Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 07:24 | 0.6 | 0.2 | 1.0 | 20.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.6 | 1.0 | 0.4 | 1.4 | 0.8 | 0.8 | 0.0 | 0.0 | 0.6 | -2.0 |
| Cumulated | 5 | 36:50 | 3 | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 7 | 4 | 4 | 0 | 0 | 3 | -10 |
| VS |
1 | 12:16 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -5 |
| VS |
1 | 03:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| VS |
1 | 05:09 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| VS |
1 | 03:16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VS |
1 | 12:16 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| SuperCup U16 2025-2026 | 5 | 07:24 | 0.6 | 0.2 | 1.0 | 20.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.6 | 1.0 | 0.4 | 1.4 | 0.8 | 0.8 | 0.0 | 0.0 | 0.6 | -2.0 |
| Boys U16 2025-2026 | 1 | 13:54 | 5.0 | 1.0 | 3.0 | 33.3 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boys U16 2024-2025 | 9 | 14:54 | 5.8 | 1.6 | 3.6 | 43.8 | 0.3 | 2.6 | 13.0 | 1.7 | 2.2 | 75.0 | 0.8 | 0.4 | 1.2 | 0.3 | 2.3 | 1.8 | 1.4 | 1.0 | 0.0 | 0.7 | 0.9 |
| Boys U15 2024-2025 | 15 | 20:36 | 9.5 | 2.5 | 7.1 | 34.6 | 1.3 | 4.3 | 29.7 | 0.8 | 2.1 | 38.7 | 0.8 | 1.3 | 2.1 | 1.2 | 2.5 | 2.9 | 4.0 | 1.0 | 0.0 | 0.8 | 0.5 |
| Boys U14 2024-2025 | 21 | 16:00 | 7.4 | 2.2 | 5.0 | 44.3 | 0.8 | 3.5 | 21.9 | 0.6 | 1.4 | 43.3 | 1.1 | 0.5 | 1.7 | 1.0 | 2.2 | 1.4 | 1.5 | 1.5 | 0.0 | 0.2 | 2.7 |
| Boys U13 2023-2024 | 15 | 15:24 | 5.3 | 1.5 | 4.7 | 32.4 | 0.3 | 2.2 | 15.2 | 1.2 | 2.5 | 48.6 | 1.4 | 1.4 | 2.8 | 0.4 | 1.7 | 1.9 | 2.3 | 0.3 | 0.1 | 0.5 | 0.0 |
