Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 17 10:54 2.9 1.0 3.4 29.3 0.3 1.2 25.0 0.1 0.2 33.3 0.9 0.6 1.6 0.4 1.2 0.3 0.9 0.4 0.1 0.1 0.1
Cumulated 17 185:54 50 17 58 29.3 5 20 25.0 1 3 33.3 16 11 27 7 20 5 16 6 2 1 2
VS  HNU 1 11:09 5 1 5 20.0 1 2 50.0 0 0 0.0 1 1 2 0 0 0 3 1 0 1 -1
VS  TKM 1 15:12 2 1 3 33.3 0 3 0.0 0 0 0.0 0 0 0 1 2 0 0 1 0 0 -3
VS  SKM 1 12:43 2 1 5 20.0 0 1 0.0 0 0 0.0 0 3 3 2 1 0 0 1 0 0 2
VS  CEN 1 10:40 4 2 4 50.0 0 0 0.0 0 0 0.0 1 1 2 0 0 1 0 0 1 0 6
VS  EBT 1 01:36 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 1
VS  CSG 1 14:09 4 2 7 28.6 0 0 0.0 0 2 0.0 2 2 4 0 3 1 3 0 0 0 -4
VS  SKM 1 12:19 2 1 5 20.0 0 0 0.0 0 0 0.0 1 0 1 1 0 1 0 0 0 0 1
VS  TAL 1 13:31 6 1 5 20.0 1 2 50.0 1 1 100.0 4 2 6 0 1 2 2 0 0 0 6
VS  HON 1 10:00 2 1 4 25.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 0 0 -1
VS  KUN 1 14:28 7 2 4 50.0 1 2 50.0 0 0 0.0 1 0 1 0 2 0 0 0 1 0 4
VS  HNK 1 13:07 5 1 5 20.0 1 5 20.0 0 0 0.0 1 1 2 0 1 0 1 0 0 0 -3
VS  EBT 1 08:25 2 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 2 0 0 0 -2
VS  FAL 1 12:22 0 0 3 0.0 0 2 0.0 0 0 0.0 2 1 3 0 2 0 0 1 0 0 -3
VS  EBT 1 10:04 2 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 2 1 0 0 0
VS  SKM 1 07:49 2 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 1 3 0 2 0 0 0 -4
VS  TAL 1 11:04 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 1 0 0 0 -3
VS  EBT 1 07:10 5 1 2 50.0 1 1 100.0 0 0 0.0 2 0 2 0 0 0 0 0 0 0 6

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Girls U17 2026-2027 4 14:42 1.8 0.3 2.0 12.5 0.3 1.3 20.0 0.5 0.8 66.7 0.8 1.8 2.5 0.3 1.3 0.8 1.0 1.0 0.3 0.3 1.0
Girls U15 2025-2026 17 10:54 2.9 1.0 3.4 29.3 0.3 1.2 25.0 0.1 0.2 33.3 0.9 0.6 1.6 0.4 1.2 0.3 0.9 0.4 0.1 0.1 0.1
Girls U14 2025-2026 5 19:36 9.0 3.2 7.8 41.0 0.6 2.6 23.1 0.8 2.0 40.0 3.2 1.6 4.8 1.2 1.0 2.0 0.6 2.4 0.2 0.4 9.8
Girls U14 2024-2025 15 11:42 1.9 0.6 3.3 18.0 0.1 1.2 5.6 0.5 0.8 58.3 0.8 1.3 2.1 0.6 0.9 0.5 0.9 1.9 0.2 0.3 0.9
Girls U13 2024-2025 14 16:23 6.9 1.9 6.7 28.7 0.6 2.7 23.7 1.1 2.2 48.4 2.1 2.4 4.5 0.9 1.0 1.9 2.1 2.0 0.5 0.3 5.3
Girls U14 2023-2024 3 10:48 0.0 0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 1.0 1.3 0.3 1.7 0.7 2.3 0.0 0.3 0.0 -2.7
Girls U13 2023-2024 6 12:48 6.0 2.0 4.8 41.4 0.7 1.3 50.0 0.0 0.3 0.0 0.5 0.8 1.3 0.7 0.7 0.7 1.5 1.7 0.5 0.0 4.8