Girls U14 Stage 1 | Girls U14 Stage 1 B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Cēsu Pilsētas Sporta Skola Girls 2012 CES 5 5 0 10 100.0 332 142 190 66.4 28.4 5
2 Tiks Green Girls 2012 TKS 5 3 2 8 60.0 243 207 36 48.6 41.4 -2
3 BC Nokia Black Girls 2012 NOK 5 3 2 8 60.0 207 153 54 41.4 30.6 2
4 Visaginas Girls 2012 VIS 5 1 4 6 20.0 109 266 -157 21.8 53.2 -1
5 RBS Jugla Girls 2 2012 BRJ 5 1 4 6 20.0 123 235 -112 24.6 47.0 1
6 Cēsis 2 Girls 2012 CES 1 0 1 1 0.0 31 42 -11 31.0 42.0 -1

Girls U14 Stage 1 | Girls U14 Stage 1 A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Pomerania Girls 2012 POM 5 4 1 9 80.0 238 131 107 47.6 26.2 4
2 BC Nokia Girls 2012 BCN 5 4 1 9 80.0 198 151 47 39.6 30.2 3
3 RSS Rīdzene Girls 2012 RDZ 5 4 1 9 80.0 206 166 40 41.2 33.2 2
4 TikS Girls 2012 TIK 5 2 3 7 40.0 191 185 6 38.2 37.0 -3
5 VKM Girls 2012 VKM 5 1 4 6 20.0 170 199 -29 34.0 39.8 -2
6 Pārdaugava/Kolibri Girls 2012 PKO 5 0 5 5 0.0 105 276 -171 21.0 55.2 -5

Girls U14 Stage 2 | Girls U14 Stage 2 A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Tapiolan Honka Girls 2012 HON 5 5 0 10 100.0 305 127 178 61.0 25.4 5
2 VKM Girls 2012 VKM 5 4 1 9 80.0 218 178 40 43.6 35.6 2
3 Cēsu Pilsētas Sporta Skola Girls 2012 CES 5 3 2 8 60.0 194 263 -69 38.8 52.6 1
4 BC Nokia Girls 2012 BCN 5 3 2 8 60.0 222 159 63 44.4 31.8 -1
5 TikS Girls 2012 TIK 5 3 2 8 60.0 205 194 11 41.0 38.8 -1
6 LePy Girls 2012 LEP 5 1 4 6 20.0 161 216 -55 32.2 43.2 1
7 Duvbo Girls 2012 DUV 5 1 4 6 20.0 163 226 -63 32.6 45.2 -4
8 Helmi basket Girls 2012 HLM 5 0 5 5 0.0 173 278 -105 34.6 55.6 -5

Girls U14 Stage 2 | Girls U14 Stage 2 B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Audentese SK Girls 2012 AUD 5 5 0 10 100.0 280 198 82 56.0 39.6 5
2 Tukuma SS Girls 2012 TKS 5 4 1 9 80.0 244 156 88 48.8 31.2 2
3 Pārdaugava/Kolibri Girls 2012 PKO 5 3 2 8 60.0 197 147 50 39.4 29.4 1
4 Zaporizhzhia Girls 2012 ZAP 5 3 2 8 60.0 188 184 4 37.6 36.8 1
5 Jūrmalas sporta skola Girls 2012 JUR 5 2 3 7 40.0 174 203 -29 34.8 40.6 -1
6 RBS Jugla Girls 2 2012 BRJ 5 1 4 6 20.0 162 249 -87 32.4 49.8 -4
7 BC Nokia Black Girls 2012 NOK 5 1 4 6 20.0 167 224 -57 33.4 44.8 -1
8 Tartu University Girls 2012 TRU 5 1 4 6 20.0 184 235 -51 36.8 47.0 -2

Girls U14 Stage 3 | Group A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Jūrmalas sporta skola Girls 2012 JUR 4 4 0 8 100.0 207 111 96 51.8 27.8 4
2 BC Nokia Black Girls 2012 NOK 4 3 1 7 75.0 197 130 67 49.3 32.5 -1
3 Tiks Green Girls 2012 TKS 4 2 2 6 50.0 143 166 -23 35.8 41.5 -1
4 Šiauliai KA Saule Girls 2012 ŠIA 4 1 3 5 25.0 125 196 -71 31.3 49.0 1
5 RBS Jugla Girls 2 2012 BRJ 4 0 4 4 0.0 103 172 -69 25.8 43.0 -4

Girls U14 Stage 3 | Group B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BS Ogre Girls 2012 OGR 4 4 0 8 100.0 263 91 172 65.8 22.8 4
2 Pārdaugava/Kolibri Girls 2012 PKO 4 3 1 7 75.0 210 91 119 52.5 22.8 3
3 Audentese SK Girls 2012 AUD 4 2 2 6 50.0 200 151 49 50.0 37.8 1
4 Visaginas Girls 2012 VIS 4 1 3 5 25.0 86 218 -132 21.5 54.5 -2
5 Helmi 2 Girls 2012 HEL 4 0 4 4 0.0 74 282 -208 18.5 70.5 -4

Girls U14 Stage 4 | Girls U14 Stage 4 Division B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Pārdaugava/Kolibri Girls 2012 PKO 5 5 0 10 100.0 248 86 162 49.6 17.2 5
2 BC Nokia Black Girls 2012 NOK 5 4 1 9 80.0 290 105 185 58.0 21.0 3
3 Visaginas Girls 2012 VIS 5 3 2 8 60.0 136 225 -89 27.2 45.0 -1
4 Blackeberg Girls 2012 BLC 5 2 3 7 40.0 171 180 -9 34.2 36.0 1
5 Šiauliai KA Saule Girls 2012 ŠIA 5 1 4 6 20.0 127 237 -110 25.4 47.4 -2
6 RBS Jugla Girls 2 2012 BRJ 5 0 5 5 0.0 131 270 -139 26.2 54.0 -5

Girls U14 Stage 4 | U14 Stage 4 Div. A Group A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 VKM Girls 2012 VKM 2 2 0 4 100.0 81 61 20 40.5 30.5 2
2 RBS Rīga/Jugla 2012 JGL 2 1 1 3 50.0 64 65 -1 32.0 32.5 -1
3 RSS Rīdzene Girls 2012 RDZ 2 0 2 2 0.0 45 64 -19 22.5 32.0 -2

Girls U14 Stage 4 | U14 Stage 4 Div. A Group B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BC Nokia Girls 2012 BCN 2 2 0 4 100.0 123 53 70 61.5 26.5 2
2 Cēsu Pilsētas Sporta Skola Girls 2012 CES 2 1 1 3 50.0 89 125 -36 44.5 62.5 -1
3 Tukuma SS Girls 2012 TKS 2 0 2 2 0.0 74 108 -34 37.0 54.0 -2