Girls U13 Stage 1

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 RBS Centrs Girls 2013 RBS 5 5 0 10 100.0 267 138 129 53.4 27.6 5
2 Tygři Praha TYG 5 4 1 9 80.0 237 173 64 47.4 34.6 3
3 BS Rīga/Jugla 2013 JGL 5 3 2 8 60.0 237 183 54 47.4 36.6 1
4 Audentese SK 2013 ADT 5 3 2 8 60.0 194 185 9 38.8 37.0 1
5 BS Ogre Girls 2013 OGR 5 3 2 8 60.0 194 189 5 38.8 37.8 -1
6 Tukuma Sporta Skola 2013 TKM 5 1 4 6 20.0 148 206 -58 29.6 41.2 -2
7 RSS Rīdzene Girls 2013 RID 5 1 4 6 20.0 142 233 -91 28.4 46.6 -1
8 Jelgava 2013 JLG 5 0 5 5 0.0 138 250 -112 27.6 50.0 -5

Girls U13 Stage 2

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Saldus Novada Sporta skola Girls 2013 SAL 5 5 0 10 100.0 278 210 68 55.6 42.0 5
2 BS Rīga/Jugla 2013 JGL 5 4 1 9 80.0 289 173 116 57.8 34.6 2
3 RSS Rīdzene Girls 2014 RID 5 4 1 9 80.0 241 158 83 48.2 31.6 4
4 BS Ogre Girls 2013 OGR 5 3 2 8 60.0 269 190 79 53.8 38.0 -1
5 RBS Centrs Girls 2013 RBS 5 3 2 8 60.0 215 259 -44 43.0 51.8 -2
6 BS Tallinn Kalev 2013 TLK 5 2 3 7 40.0 219 251 -32 43.8 50.2 1
7 Jelgava 2013 JLG 5 1 4 6 20.0 221 241 -20 44.2 48.2 -1
8 Helmi Basket Girls 2013 HLM 5 0 5 5 0.0 215 294 -79 43.0 58.8 -5
9 Cēsu sporta skola Girls 2013 CES 4 0 4 4 0.0 86 257 -171 21.5 64.3 -4

Girls U13 Stage 3 | U13 Stage 3 Kitija Laksa Group

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BS Rīga/Jugla 2013 JGL 5 4 1 9 80.0 238 173 65 47.6 34.6 1
2 BS Ogre Girls 2013 OGR 5 3 2 8 60.0 253 200 53 50.6 40.0 1
3 Saldus Novada Sporta skola Girls 2013 SAL 5 3 2 8 60.0 253 229 24 50.6 45.8 2
4 RBS Centrs Girls 2013 RBS 5 2 3 7 40.0 198 194 4 39.6 38.8 -2
5 Tukuma Sporta Skola 2013 TKM 5 2 3 7 40.0 188 193 -5 37.6 38.6 -1
6 RSS Rīdzene Girls 2013 RID 6 1 5 7 16.7 234 269 -35 39.0 44.8 -1
7 Jelgava 2013 JLG 4 1 3 5 25.0 125 182 -57 31.3 45.5 1
8 Tukuma Sporta Skola Girls 2014 TUK 5 0 5 5 0.0 101 288 -187 20.2 57.6 -5

Girls U13 Stage 3 | U13 Stage 3 Sara Bejedi Group

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 LePy Girls 2013 LEP 5 5 0 10 100.0 229 127 102 45.8 25.4 5
2 Tapiolan Honka Green Girls 2013 HNG 5 4 1 9 80.0 251 172 79 50.2 34.4 -1
3 Tapiolan Honka White Girls 2013 HNW 5 4 1 9 80.0 208 190 18 41.6 38.0 4
4 BS Tallinn Kalev 2013 TLK 5 3 2 8 60.0 227 161 66 45.4 32.2 1
5 Helmi Basket Girls 2013 HLM 5 3 2 8 60.0 269 244 25 53.8 48.8 1
6 YMCA Turku Girls 2013 YMC 5 0 5 5 0.0 139 291 -152 27.8 58.2 -5

Girls U13 Stage 4

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BS Rīga/Jugla 2013 JGL 0 0 0 0 0.0 0 0 0 0 0 0
1 BS Ogre Girls 2013 OGR 0 0 0 0 0.0 0 0 0 0 0 0
1 Jelgava 2013 JLG 0 0 0 0 0.0 0 0 0 0 0 0
1 RBS Centrs Girls 2013 RBS 0 0 0 0 0.0 0 0 0 0 0 0
1 RSS Rīdzene Girls 2013 RID 0 0 0 0 0.0 0 0 0 0 0 0
1 Tukuma Sporta Skola 2013 TKM 0 0 0 0 0.0 0 0 0 0 0 0
1 Saldus Novada Sporta skola Girls 2013 SAL 0 0 0 0 0.0 0 0 0 0 0 0
1 BS Tallinn Kalev 2013 TLK 0 0 0 0 0.0 0 0 0 0 0 0

Girls U13 Stage 4 | Girls U13 Stage 4 Group B

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BS Rīga/Jugla 2013 JGL 3 3 0 6 100.0 180 85 95 60.0 28.3 3
2 BS Ogre Girls 2013 OGR 3 2 1 5 66.7 165 130 35 55.0 43.3 -1
3 RBS Centrs Girls 2013 RBS 3 1 2 4 33.3 144 115 29 48.0 38.3 1
4 Tukuma Sporta Skola Girls 2014 TUK 3 0 3 3 0.0 60 219 -159 20.0 73.0 -3

Girls U13 Stage 4 | Girls U13 Stage 4 5-8

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 RSS Rīdzene Girls 2013 RID 2 2 0 4 100.0 104 55 49 52.0 27.5 2
2 RBS Centrs Girls 2013 RBS 2 1 1 3 50.0 99 85 14 49.5 42.5 -1
3 Jelgava 2013 JLG 2 1 1 3 50.0 86 74 12 43.0 37.0 1
4 Tukuma Sporta Skola Girls 2014 TUK 2 0 2 2 0.0 30 105 -75 15.0 52.5 -2

Girls U13 Stage 4 | Girls U13 Stage 4 Group A

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Saldus Novada Sporta skola Girls 2013 SAL 3 3 0 6 100.0 177 134 43 59.0 44.7 3
2 Tukuma Sporta Skola 2013 TKM 3 2 1 5 66.7 129 98 31 43.0 32.7 1
3 RSS Rīdzene Girls 2013 RID 3 1 2 4 33.3 119 138 -19 39.7 46.0 -1
4 Jelgava 2013 JLG 3 0 3 3 0.0 111 166 -55 37.0 55.3 -3

Girls U13 Stage 4 | Girls U13 Stage 4 1-4

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BS Rīga/Jugla 2013 JGL 2 2 0 4 100.0 111 60 51 55.5 30.0 2
2 BS Ogre Girls 2013 OGR 2 1 1 3 50.0 67 95 -28 33.5 47.5 -1
3 Saldus Novada Sporta skola Girls 2013 SAL 2 1 1 3 50.0 76 80 -4 38.0 40.0 1
4 Tukuma Sporta Skola 2013 TKM 2 0 2 2 0.0 73 92 -19 36.5 46.0 -2