Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 21:18 13.6 6.2 14.7 42.2 0.1 0.5 10.0 1.1 3.1 33.9 2.8 4.4 7.2 2.2 1.4 2.4 4.7 5.0 0.2 0.3 13.1
Cumulated 20 425:19 272 124 294 42.2 1 10 10.0 21 62 33.9 55 88 143 43 28 48 94 100 3 6 261
VS  JUG 1 24:25 5 2 15 13.3 0 1 0.0 1 2 50.0 4 1 5 2 1 2 6 7 0 0 -1
VS  CES 1 17:31 0 0 6 0.0 0 0 0.0 0 0 0.0 0 4 4 0 0 0 5 3 0 0 -4
VS  ALT 1 20:45 22 9 20 45.0 0 0 0.0 4 8 50.0 1 2 3 2 0 6 2 9 0 0 25
VS  KAL 1 20:58 8 3 9 33.3 0 0 0.0 2 2 100.0 0 2 2 1 0 1 6 2 1 1 2
VS  CE3 1 26:28 10 5 19 26.3 0 0 0.0 0 3 0.0 1 6 7 1 3 4 7 5 0 0 0
VS  TAR 1 16:45 23 10 18 55.6 1 2 50.0 0 0 0.0 2 5 7 1 1 0 3 4 0 0 22
VS  CE3 1 23:00 17 8 18 44.4 0 0 0.0 1 4 25.0 4 9 13 2 0 2 8 7 0 0 20
VS  TUK 1 21:19 14 7 18 38.9 0 0 0.0 0 0 0.0 6 4 10 2 2 0 3 6 0 2 14
VS  TTP 1 21:31 12 5 17 29.4 0 1 0.0 2 10 20.0 4 6 10 5 1 5 3 9 1 0 17
VS  JUG 1 24:31 21 10 18 55.6 0 0 0.0 1 3 33.3 8 3 11 3 1 2 4 8 0 1 29
VS  CES 1 25:43 14 7 16 43.8 0 1 0.0 0 0 0.0 1 7 8 1 2 0 3 3 0 1 10
VS  TTP 1 14:46 4 1 7 14.3 0 0 0.0 2 4 50.0 3 5 8 2 3 2 4 1 0 0 2
VS  OGR 1 25:22 10 5 12 41.7 0 1 0.0 0 2 0.0 2 6 8 3 3 5 5 5 0 0 13
VS  CE3 1 17:49 16 7 15 46.7 0 2 0.0 2 2 100.0 1 9 10 1 1 1 2 5 0 0 20
VS  TAR 1 23:18 15 6 13 46.2 0 0 0.0 3 8 37.5 3 5 8 3 1 5 10 2 0 0 10
VS  TTP 1 24:57 29 14 26 53.8 0 0 0.0 1 5 20.0 7 6 13 1 2 3 7 8 0 1 28
VS  JUG 1 10:22 14 7 11 63.6 0 1 0.0 0 0 0.0 2 1 3 1 1 1 3 5 0 0 15
VS  KAL 1 16:01 8 4 6 66.7 0 0 0.0 0 2 0.0 0 2 2 4 1 1 6 4 0 0 8
VS  RID 1 23:18 16 8 15 53.3 0 1 0.0 0 2 0.0 5 4 9 5 1 2 3 3 1 0 22
VS  CE3 1 26:22 14 6 15 40.0 0 0 0.0 2 5 40.0 1 1 2 3 4 6 4 4 0 0 9

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Girls U13 2025-2026 20 16:23 4.7 2.2 7.1 30.3 0.0 0.5 0.0 0.4 1.8 22.9 1.3 1.8 3.1 1.4 0.6 1.8 3.4 2.2 0.1 0.3 2.2
Girls U12 2025-2026 20 21:18 13.6 6.2 14.7 42.2 0.1 0.5 10.0 1.1 3.1 33.9 2.8 4.4 7.2 2.2 1.4 2.4 4.7 5.0 0.2 0.3 13.1
Girls U11 2023-2024 20 16:42 2.3 1.1 6.4 16.5 0.0 0.0 0.0 0.2 0.5 40.0 1.7 2.8 4.4 0.7 0.6 0.6 4.3 2.2 0.1 0.2 -0.5