Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 25:00 | 5.4 | 2.0 | 4.6 | 43.5 | 0.4 | 3.0 | 13.3 | 0.2 | 0.2 | 100.0 | 2.0 | 2.4 | 4.4 | 1.6 | 0.6 | 0.8 | 1.0 | 1.0 | 0.0 | 0.6 | 5.8 |
| Cumulated | 5 | 125:00 | 27 | 10 | 23 | 43.5 | 2 | 15 | 13.3 | 1 | 1 | 100.0 | 10 | 12 | 22 | 8 | 3 | 4 | 5 | 5 | 0 | 3 | 29 |
| VS |
1 | 25:34 | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| VS |
1 | 20:28 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| VS |
1 | 23:40 | 5 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
| VS |
1 | 26:21 | 9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| VS |
1 | 28:55 | 7 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 10 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2026-2027 | 2 | 18:42 | 8.5 | 3.5 | 5.5 | 63.6 | 0.0 | 2.0 | 0.0 | 1.5 | 2.0 | 75.0 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 1.0 | 1.5 | 3.0 | 0.0 | 0.0 | 6.5 |
| Boys U16 2025-2026 | 5 | 25:00 | 5.4 | 2.0 | 4.6 | 43.5 | 0.4 | 3.0 | 13.3 | 0.2 | 0.2 | 100.0 | 2.0 | 2.4 | 4.4 | 1.6 | 0.6 | 0.8 | 1.0 | 1.0 | 0.0 | 0.6 | 5.8 |
| Boys U15 2025-2026 | 10 | 17:24 | 6.4 | 2.5 | 5.1 | 49.0 | 0.4 | 2.0 | 20.0 | 0.2 | 0.3 | 66.7 | 0.9 | 3.2 | 4.1 | 0.7 | 0.7 | 0.7 | 1.1 | 1.0 | 0.1 | 0.4 | 6.5 |
| Boys U14 2024-2025 | 7 | 22:42 | 4.9 | 1.4 | 4.0 | 35.7 | 0.4 | 1.7 | 25.0 | 0.7 | 1.1 | 62.5 | 2.4 | 4.7 | 7.1 | 0.7 | 1.4 | 1.3 | 2.4 | 0.7 | 0.4 | 0.3 | 6.7 |
| Boys U13 2023-2024 | 20 | 18:42 | 4.4 | 2.0 | 4.8 | 41.1 | 0.1 | 0.6 | 16.7 | 0.2 | 0.7 | 28.6 | 2.2 | 2.5 | 4.6 | 0.9 | 1.3 | 1.0 | 1.7 | 1.1 | 0.0 | 0.0 | 5.2 |
