Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 13:18 | 3.8 | 1.2 | 2.4 | 50.0 | 0.4 | 1.0 | 40.0 | 0.2 | 0.8 | 25.0 | 1.0 | 1.4 | 2.4 | 1.4 | 0.6 | 1.4 | 2.2 | 0.8 | 0.2 | 0.2 | 4.6 |
| Cumulated | 5 | 66:31 | 19 | 6 | 12 | 50.0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 5 | 7 | 12 | 7 | 3 | 7 | 11 | 4 | 1 | 1 | 23 |
| VS |
1 | 10:45 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| VS |
1 | 06:28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| VS |
1 | 18:33 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 3 | 6 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 3 |
| VS |
1 | 20:52 | 14 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 21 |
| VS |
1 | 09:52 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U14 2025-2026 | 5 | 13:18 | 3.8 | 1.2 | 2.4 | 50.0 | 0.4 | 1.0 | 40.0 | 0.2 | 0.8 | 25.0 | 1.0 | 1.4 | 2.4 | 1.4 | 0.6 | 1.4 | 2.2 | 0.8 | 0.2 | 0.2 | 4.6 |
| Boys U12 2025-2026 | 15 | 19:06 | 12.1 | 3.7 | 8.2 | 45.5 | 0.7 | 2.6 | 25.6 | 2.7 | 4.2 | 63.5 | 2.4 | 4.7 | 7.1 | 1.3 | 1.9 | 3.0 | 1.9 | 1.8 | 0.2 | 0.1 | 13.7 |
| Boys U12 2024-2025 | 5 | 23:00 | 10.2 | 3.2 | 5.8 | 55.2 | 1.0 | 2.8 | 35.7 | 0.8 | 1.6 | 50.0 | 0.6 | 5.2 | 5.8 | 0.6 | 1.4 | 2.6 | 5.2 | 2.0 | 0.0 | 0.2 | 9.2 |
| Boys U11 2024-2025 | 10 | 22:12 | 15.2 | 6.0 | 10.6 | 56.6 | 0.5 | 1.8 | 27.8 | 1.7 | 3.5 | 48.6 | 3.4 | 4.9 | 8.3 | 0.6 | 2.0 | 2.2 | 2.8 | 2.9 | 0.8 | 0.1 | 17.4 |
| Boys U11 2023-2024 | 5 | 10:00 | 1.2 | 0.6 | 1.8 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.8 | 2.0 | 0.0 | 0.2 | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 | 1.0 |
| Boys U10 2023-2024 | 5 | 19:18 | 6.8 | 1.6 | 7.4 | 21.6 | 0.4 | 0.8 | 50.0 | 2.4 | 6.6 | 36.4 | 4.4 | 4.2 | 8.6 | 0.6 | 1.2 | 4.4 | 3.6 | 2.6 | 0.2 | 0.8 | 7.2 |
