Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 09:18 | 1.4 | 0.5 | 2.3 | 21.7 | 0.1 | 1.1 | 9.1 | 0.1 | 0.5 | 20.0 | 1.4 | 1.5 | 2.9 | 0.3 | 0.4 | 0.6 | 1.0 | 0.8 | 0.2 | 0.0 | 1.6 |
| Cumulated | 10 | 92:43 | 14 | 5 | 23 | 21.7 | 1 | 11 | 9.1 | 1 | 5 | 20.0 | 14 | 15 | 29 | 3 | 4 | 6 | 10 | 8 | 2 | 0 | 16 |
| VS |
1 | 12:24 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -2 |
| VS |
1 | 13:07 | 4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| VS |
1 | 11:19 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| VS |
1 | 12:19 | 4 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 3 | 3 | 6 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 4 |
| VS |
1 | 13:40 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| VS |
1 | 07:46 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| VS |
1 | 04:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| VS |
1 | 02:13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VS |
1 | 11:58 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| VS |
1 | 03:39 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U14 2025-2026 | 10 | 09:18 | 1.4 | 0.5 | 2.3 | 21.7 | 0.1 | 1.1 | 9.1 | 0.1 | 0.5 | 20.0 | 1.4 | 1.5 | 2.9 | 0.3 | 0.4 | 0.6 | 1.0 | 0.8 | 0.2 | 0.0 | 1.6 |
| Boys U13 2024-2025 | 17 | 11:00 | 1.5 | 0.5 | 1.2 | 40.0 | 0.2 | 0.6 | 27.3 | 0.0 | 0.1 | 0.0 | 1.1 | 1.3 | 2.4 | 0.3 | 0.4 | 0.1 | 0.5 | 0.8 | 0.2 | 0.0 | 3.0 |
| Boys U12 2023-2024 | 10 | 13:36 | 1.4 | 0.6 | 1.7 | 35.3 | 0.0 | 1.1 | 0.0 | 0.2 | 0.6 | 33.3 | 1.5 | 1.4 | 2.9 | 0.5 | 0.7 | 0.5 | 1.3 | 1.5 | 0.4 | 0.1 | 2.5 |
