Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 19:06 | 13.1 | 4.3 | 8.9 | 48.3 | 0.7 | 5.5 | 12.7 | 2.4 | 3.8 | 63.2 | 1.0 | 2.5 | 3.5 | 1.8 | 1.0 | 2.4 | 3.0 | 0.9 | 0.2 | 0.4 | 6.7 |
| Cumulated | 10 | 190:36 | 131 | 43 | 89 | 48.3 | 7 | 55 | 12.7 | 24 | 38 | 63.2 | 10 | 25 | 35 | 18 | 10 | 24 | 30 | 9 | 2 | 4 | 67 |
| VS |
1 | 14:39 | 20 | 9 | 10 | 90.0 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 17 |
| VS |
1 | 27:45 | 13 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 3 | 3 | 6 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 13 |
| VS |
1 | 20:34 | 23 | 6 | 12 | 50.0 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 12 |
| VS |
1 | 16:00 | 13 | 4 | 9 | 44.4 | 0 | 7 | 0.0 | 5 | 11 | 45.5 | 2 | 4 | 6 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 7 |
| VS |
1 | 14:12 | 12 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 9 |
| VS |
1 | 16:38 | 12 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
| VS |
1 | 19:40 | 8 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| VS |
1 | 04:28 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| VS |
1 | 32:00 | 19 | 4 | 11 | 36.4 | 2 | 10 | 20.0 | 5 | 8 | 62.5 | 1 | 1 | 2 | 3 | 3 | 7 | 7 | 0 | 0 | 2 | 1 |
| VS |
1 | 24:37 | 11 | 5 | 12 | 41.7 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| SuperCup U14 2025-2026 | 5 | 26:54 | 19.0 | 5.8 | 13.8 | 42.0 | 1.2 | 9.6 | 12.5 | 3.8 | 6.8 | 55.9 | 1.8 | 4.8 | 6.6 | 3.0 | 1.4 | 5.6 | 2.6 | 2.2 | 0.6 | 1.0 | 12.6 |
| Boys U14 2025-2026 | 10 | 19:06 | 13.1 | 4.3 | 8.9 | 48.3 | 0.7 | 5.5 | 12.7 | 2.4 | 3.8 | 63.2 | 1.0 | 2.5 | 3.5 | 1.8 | 1.0 | 2.4 | 3.0 | 0.9 | 0.2 | 0.4 | 6.7 |
| Boys U13 2024-2025 | 20 | 20:36 | 14.3 | 4.9 | 11.0 | 44.7 | 0.9 | 4.1 | 21.0 | 1.9 | 4.1 | 46.9 | 1.9 | 3.0 | 4.8 | 2.5 | 1.4 | 4.0 | 3.3 | 1.6 | 0.4 | 0.3 | 11.1 |
| Boys U12 2023-2024 | 5 | 21:06 | 14.6 | 4.0 | 13.6 | 29.4 | 1.0 | 2.4 | 41.7 | 3.6 | 6.0 | 60.0 | 3.0 | 3.6 | 6.6 | 1.6 | 1.6 | 5.2 | 4.2 | 1.8 | 0.2 | 0.2 | 10.6 |
