Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 15 21:24 10.2 4.3 9.4 45.4 0.0 0.1 0.0 1.7 2.7 61.0 5.1 6.1 11.2 1.2 1.2 2.3 2.1 1.5 0.3 0.4 16.8
Cumulated 15 321:21 153 64 141 45.4 0 1 0.0 25 41 61.0 76 92 168 18 18 34 31 23 5 6 252
VS  NOO 1 19:52 4 2 8 25.0 0 0 0.0 0 2 0.0 6 11 17 0 2 3 4 4 1 1 14
VS  SAA 1 20:25 4 2 7 28.6 0 1 0.0 0 2 0.0 4 3 7 1 1 2 0 0 0 1 4
VS  OG2 1 19:06 11 5 15 33.3 0 0 0.0 1 1 100.0 2 9 11 1 0 2 4 0 0 1 10
VS  NOK 1 23:30 14 6 11 54.5 0 0 0.0 2 5 40.0 5 7 12 0 0 4 4 2 1 1 20
VS  SOK 1 21:34 15 5 8 62.5 0 0 0.0 5 8 62.5 6 2 8 0 0 6 1 1 0 1 22
VS  ASK 1 17:58 14 7 12 58.3 0 0 0.0 0 0 0.0 3 11 14 5 1 1 0 1 1 0 30
VS  LVI 1 26:16 10 5 17 29.4 0 0 0.0 0 0 0.0 7 7 14 3 1 1 2 4 0 1 16
VS  SAU 1 28:33 10 4 4 100.0 0 0 0.0 2 2 100.0 7 5 12 0 3 3 3 2 1 0 22
VS  VEN 1 22:31 7 3 6 50.0 0 0 0.0 1 2 50.0 1 6 7 0 1 1 4 1 0 0 7
VS  MAR 1 25:30 11 4 5 80.0 0 0 0.0 3 4 75.0 2 10 12 0 1 2 1 1 0 0 22
VS  MAD 1 15:57 14 5 10 50.0 0 0 0.0 4 6 66.7 7 6 13 4 1 3 0 1 0 0 27
VS  PAR 1 19:12 11 4 10 40.0 0 0 0.0 3 5 60.0 8 6 14 2 2 5 2 0 0 0 20
VS  HNM 1 22:27 6 2 9 22.2 0 0 0.0 2 2 100.0 6 3 9 0 2 1 2 2 0 0 7
VS  OG2 1 15:22 12 6 10 60.0 0 0 0.0 0 0 0.0 5 2 7 2 0 0 2 4 0 0 19
VS  VE2 1 23:04 10 4 9 44.4 0 0 0.0 2 2 100.0 7 4 11 0 3 0 2 0 1 0 12

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U14 2025-2026 2 14:42 4.5 1.5 1.5 100.0 0.0 0.0 0.0 1.5 2.0 75.0 1.0 4.5 5.5 0.5 0.5 1.0 1.0 0.5 0.5 0.0 10.5
Boys U13 2025-2026 15 21:24 10.2 4.3 9.4 45.4 0.0 0.1 0.0 1.7 2.7 61.0 5.1 6.1 11.2 1.2 1.2 2.3 2.1 1.5 0.3 0.4 16.8
Boys U12 2025-2026 5 26:54 13.0 5.2 10.6 49.1 0.0 0.6 0.0 2.6 5.0 52.0 6.4 12.0 18.4 2.4 2.2 4.6 4.6 2.0 1.2 0.0 26.4
Boys U13 2024-2025 1 13:24 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 1.0 6.0 7.0 0.0 3.0 1.0 3.0 2.0 0.0 0.0 3.0
Boys U12 2024-2025 5 16:23 2.8 1.0 4.2 23.8 0.2 0.2 100.0 0.2 0.6 33.3 2.6 3.6 6.2 0.6 1.0 1.4 3.2 1.0 0.0 0.2 4.0
Boys U11 2024-2025 10 26:06 11.3 5.1 12.8 39.8 0.1 0.7 14.3 0.8 3.4 23.5 4.0 8.8 12.8 1.9 1.8 3.4 4.1 2.1 1.1 0.5 15.3
Boys U11 2023-2024 5 24:36 2.0 1.0 6.8 14.7 0.0 0.2 0.0 0.0 0.8 0.0 3.2 6.0 9.2 1.0 2.0 2.0 3.0 1.2 0.0 0.0 3.6