Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 10 09:42 2.8 0.5 1.6 31.3 0.4 1.5 26.7 0.6 1.1 54.5 1.3 0.7 2.0 0.6 0.9 0.6 1.1 1.3 0.0 0.2 2.4
Cumulated 10 97:00 28 5 16 31.3 4 15 26.7 6 11 54.5 13 7 20 6 9 6 11 13 0 2 24
VS  OG2 1 12:52 5 1 3 33.3 0 1 0.0 3 4 75.0 2 1 3 4 0 2 1 5 0 0 14
VS  NOO 1 07:40 2 1 2 50.0 0 3 0.0 0 0 0.0 1 1 2 1 2 0 0 2 0 1 0
VS  VIS 1 12:09 2 1 4 25.0 0 1 0.0 0 0 0.0 4 0 4 0 0 0 5 1 0 0 -2
VS  TAL 1 06:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0
VS  UTE 1 10:55 0 0 1 0.0 0 1 0.0 0 0 0.0 1 0 1 0 0 0 0 2 0 0 1
VS  TYG 1 06:30 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1 -2
VS  NOO 1 07:31 3 0 1 0.0 1 1 100.0 0 0 0.0 1 0 1 0 2 0 2 0 0 0 -1
VS  TAR 1 13:13 9 1 2 50.0 2 3 66.7 1 2 50.0 1 0 1 1 1 1 3 2 0 0 7
VS  KES 1 10:42 7 1 2 50.0 1 2 50.0 2 3 66.7 2 2 4 0 0 2 0 0 0 0 10
VS  MAR 1 08:45 0 0 0 0.0 0 2 0.0 0 2 0.0 1 1 2 0 3 1 0 1 0 0 -3

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U13 2025-2026 10 09:42 2.8 0.5 1.6 31.3 0.4 1.5 26.7 0.6 1.1 54.5 1.3 0.7 2.0 0.6 0.9 0.6 1.1 1.3 0.0 0.2 2.4
Rūjienas kauss 2025 2025 5 15:48 1.6 0.8 2.8 28.6 0.0 0.8 0.0 0.0 0.0 0.0 1.8 0.8 2.6 0.8 1.4 0.0 0.8 1.8 0.0 0.0 1.8
Boys U12 2024-2025 9 13:12 3.7 1.0 3.9 25.7 0.4 1.3 33.3 0.3 0.4 75.0 1.1 2.2 3.3 0.6 0.8 0.2 2.0 1.0 0.1 0.1 2.1
Boys U11 2023-2024 9 14:00 2.7 1.3 6.1 21.8 0.0 0.1 0.0 0.0 1.1 0.0 1.7 1.8 3.4 0.1 0.8 1.1 4.6 1.1 0.0 0.2 -3.1