Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 13:12 | 2.0 | 0.5 | 2.5 | 20.0 | 0.1 | 0.8 | 12.5 | 0.7 | 1.4 | 50.0 | 1.1 | 0.9 | 2.0 | 0.1 | 1.3 | 1.3 | 2.4 | 0.7 | 0.0 | 0.4 | -1.4 |
| Cumulated | 10 | 132:20 | 20 | 5 | 25 | 20.0 | 1 | 8 | 12.5 | 7 | 14 | 50.0 | 11 | 9 | 20 | 1 | 13 | 13 | 24 | 7 | 0 | 4 | -14 |
| VS |
1 | 16:28 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | -8 |
| VS |
1 | 17:13 | 4 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| VS |
1 | 08:01 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| VS |
1 | 06:31 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| VS |
1 | 18:46 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| VS |
1 | 13:48 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | -4 |
| VS |
1 | 12:31 | 5 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| VS |
1 | 21:43 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -2 |
| VS |
1 | 07:46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -1 |
| VS |
1 | 09:31 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -4 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2025-2026 | 10 | 13:12 | 2.0 | 0.5 | 2.5 | 20.0 | 0.1 | 0.8 | 12.5 | 0.7 | 1.4 | 50.0 | 1.1 | 0.9 | 2.0 | 0.1 | 1.3 | 1.3 | 2.4 | 0.7 | 0.0 | 0.4 | -1.4 |
| Boys U11 2024-2025 | 15 | 09:30 | 0.3 | 0.1 | 1.3 | 10.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 12.5 | 0.7 | 0.6 | 1.3 | 0.1 | 0.7 | 0.4 | 1.4 | 0.6 | 0.0 | 0.2 | -1.2 |
| Boys U10 2024-2025 | 5 | 23:54 | 3.2 | 1.6 | 8.0 | 20.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 1.8 | 3.0 | 4.8 | 0.6 | 3.8 | 2.4 | 6.2 | 1.2 | 0.0 | 1.0 | -6.8 |
