Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 14:06 5.4 1.7 4.3 39.5 0.3 1.6 19.4 1.1 3.3 31.8 1.6 3.3 4.8 1.0 2.4 2.1 2.6 1.6 0.1 0.2 3.7
Cumulated 20 282:17 107 34 86 39.5 6 31 19.4 21 66 31.8 31 65 96 20 47 41 51 31 1 3 73
VS  SOK 1 13:12 5 1 7 14.3 0 1 0.0 3 4 75.0 3 1 4 1 2 2 0 1 0 1 2
VS  GUL 1 09:10 0 0 1 0.0 0 1 0.0 0 2 0.0 1 3 4 2 5 1 3 1 0 0 -4
VS  OG2 1 16:49 19 4 10 40.0 2 5 40.0 5 9 55.6 6 6 12 1 1 5 7 5 0 1 20
VS  OG1 1 14:22 2 0 4 0.0 0 1 0.0 2 6 33.3 1 2 3 1 2 3 2 2 0 0 -2
VS  SA2 1 15:31 7 2 8 25.0 1 3 33.3 0 2 0.0 2 5 7 3 2 1 2 1 1 0 6
VS  KVT 1 13:40 8 3 7 42.9 0 0 0.0 2 8 25.0 0 3 3 0 4 4 5 2 0 0 -2
VS  ZEM 1 12:22 3 1 3 33.3 0 1 0.0 1 5 20.0 3 4 7 0 3 4 5 1 0 0 0
VS  DSN 1 13:55 3 1 4 25.0 0 1 0.0 1 4 25.0 0 4 4 0 1 3 3 1 0 0 0
VS  OG2 1 12:45 7 3 4 75.0 0 2 0.0 1 2 50.0 1 1 2 1 2 1 1 3 0 0 7
VS  GUL 1 14:25 4 2 5 40.0 0 1 0.0 0 2 0.0 0 2 2 0 1 1 5 1 0 0 -4
VS  TAL 1 14:15 0 0 0 0.0 0 2 0.0 0 0 0.0 0 4 4 1 2 2 1 1 0 0 3
VS  MAD 1 15:01 5 1 3 33.3 1 3 33.3 0 0 0.0 1 4 5 1 2 0 2 1 0 1 3
VS  TYG 1 14:27 0 0 1 0.0 0 0 0.0 0 0 0.0 1 3 4 0 4 0 3 1 0 0 -3
VS  BVB 1 12:39 2 1 3 33.3 0 3 0.0 0 0 0.0 3 4 7 1 3 0 2 1 0 0 1
VS  RDZ 1 13:31 12 3 4 75.0 1 3 33.3 3 13 23.1 1 2 3 0 5 8 1 1 0 0 5
VS  KK2 1 16:00 10 5 10 50.0 0 1 0.0 0 0 0.0 3 4 7 1 4 1 2 2 0 0 9
VS  RAE 1 14:34 8 4 5 80.0 0 0 0.0 0 2 0.0 1 2 3 2 2 1 2 2 0 0 9
VS  ALT 1 15:19 6 1 1 100.0 1 1 100.0 1 2 50.0 1 2 3 4 0 1 1 2 0 0 14
VS  TAL 1 15:31 6 2 6 33.3 0 2 0.0 2 5 40.0 2 6 8 1 0 3 1 0 0 0 8
VS  BVB 1 14:43 0 0 0 0.0 0 0 0.0 0 0 0.0 1 3 4 0 2 0 3 2 0 0 1

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U13 2025-2026 10 17:24 3.3 1.1 3.7 29.7 0.2 1.6 12.5 0.5 0.9 55.6 1.0 1.2 2.2 0.7 1.9 0.7 2.3 1.4 0.1 0.1 -0.3
Boys U12 2025-2026 20 14:06 5.4 1.7 4.3 39.5 0.3 1.6 19.4 1.1 3.3 31.8 1.6 3.3 4.8 1.0 2.4 2.1 2.6 1.6 0.1 0.2 3.7
Boys U12 2024-2025 10 14:42 1.9 0.6 5.3 11.3 0.1 1.5 6.7 0.4 1.5 26.7 1.4 2.4 3.8 0.0 1.0 1.3 2.9 1.0 0.3 1.0 -3.8
Boys U11 2024-2025 5 26:24 8.2 2.2 8.2 26.8 1.0 3.4 29.4 0.8 2.2 36.4 2.2 6.0 8.2 1.6 2.8 1.8 5.0 1.8 1.0 0.2 4.8