Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 10 10:42 3.0 0.5 2.2 22.7 0.3 1.1 27.3 1.1 1.8 61.1 0.4 1.9 2.3 0.6 1.6 1.1 1.3 1.2 0.1 0.0 2.2
Cumulated 10 107:15 30 5 22 22.7 3 11 27.3 11 18 61.1 4 19 23 6 16 11 13 12 1 0 22
VS  ZEM 1 07:49 0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 2 0 0 1 0 0 0 1
VS  MAD 1 13:39 0 0 3 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 0 0 2 1 0 3
VS  TAL 1 08:18 3 0 0 0.0 1 2 50.0 0 0 0.0 0 2 2 0 1 0 0 0 0 0 3
VS  KEK 1 10:21 0 0 1 0.0 0 1 0.0 0 0 0.0 0 2 2 0 5 0 0 0 0 0 -5
VS  HAP 1 08:34 4 0 1 0.0 1 2 50.0 1 4 25.0 0 1 1 2 3 2 1 2 0 0 2
VS  PRD 1 08:24 2 1 4 25.0 0 1 0.0 0 0 0.0 1 4 5 0 2 0 6 0 0 0 -5
VS  TAU 1 03:25 0 0 0 0.0 0 1 0.0 0 0 0.0 0 2 2 0 1 0 0 0 0 0 0
VS  VKM 1 17:16 12 2 6 33.3 1 2 50.0 5 6 83.3 1 2 3 0 1 4 4 3 0 0 11
VS  SA1 1 14:22 4 0 2 0.0 0 0 0.0 4 6 66.7 0 0 0 1 1 4 1 3 0 0 6
VS  ALT 1 15:04 5 2 3 66.7 0 2 0.0 1 2 50.0 1 2 3 1 2 1 0 2 0 0 6

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U12 2025-2026 10 10:42 3.0 0.5 2.2 22.7 0.3 1.1 27.3 1.1 1.8 61.1 0.4 1.9 2.3 0.6 1.6 1.1 1.3 1.2 0.1 0.0 2.2
Boys U12 2024-2025 1 12:30 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -2.0
Boys U11 2024-2025 9 12:36 1.6 0.7 2.0 33.3 0.0 0.0 0.0 0.2 1.1 20.0 1.0 1.2 2.2 0.1 2.0 0.8 2.1 1.6 0.1 0.0 0.0
Boys U10 2023-2024 5 12:48 1.2 0.4 4.0 10.0 0.0 0.0 0.0 0.4 1.2 33.3 1.6 0.4 2.0 0.4 1.2 1.0 1.4 1.2 0.2 0.4 -1.4