Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 17:30 4.8 2.0 6.5 30.0 0.2 0.8 20.0 0.4 1.1 36.4 1.1 2.1 3.2 0.9 0.8 1.2 2.6 1.4 0.0 0.2 2.1
Cumulated 20 349:01 95 39 130 30.0 3 15 20.0 8 22 36.4 22 42 64 17 16 24 51 28 0 3 41
VS  RAE 1 19:15 6 3 14 21.4 0 1 0.0 0 0 0.0 2 4 6 2 0 0 1 3 0 0 4
VS  SA2 1 21:48 10 5 11 45.5 0 0 0.0 0 0 0.0 5 1 6 2 1 0 3 7 0 0 15
VS  BVB 1 09:39 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 3 0 0 0 -2
VS  REZ 1 05:58 2 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 2 2 0 0 0 3
VS  GUL 1 18:54 5 2 6 33.3 0 0 0.0 1 4 25.0 1 0 1 0 0 3 1 0 0 0 1
VS  BBK 1 15:22 0 0 5 0.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 1 0 0 0 -3
VS  LEP 1 21:45 6 3 9 33.3 0 2 0.0 0 2 0.0 2 2 4 1 1 1 5 3 0 0 -1
VS  PRD 1 23:06 5 1 8 12.5 1 2 50.0 0 0 0.0 1 4 5 1 1 2 5 3 0 1 1
VS  VKM 1 21:22 4 2 5 40.0 0 1 0.0 0 2 0.0 0 4 4 0 0 2 4 0 0 0 0
VS  BBK 1 16:04 10 2 6 33.3 1 2 50.0 3 4 75.0 0 1 1 0 1 2 2 0 0 0 4
VS  KVT 1 19:28 4 2 5 40.0 0 0 0.0 0 0 0.0 2 3 5 1 1 0 0 1 0 0 7
VS  KEK 1 21:16 6 3 10 30.0 0 0 0.0 0 0 0.0 2 2 4 1 1 0 3 2 0 0 2
VS  CES 1 14:54 4 2 7 28.6 0 1 0.0 0 0 0.0 2 1 3 0 0 0 0 0 0 1 0
VS  JEL 1 16:46 9 3 8 37.5 1 2 50.0 0 0 0.0 0 0 0 1 1 0 3 0 0 0 0
VS  TAU 1 18:51 0 0 5 0.0 0 2 0.0 0 0 0.0 3 3 6 1 0 1 2 1 0 0 0
VS  BVB 1 15:46 0 0 3 0.0 0 0 0.0 0 0 0.0 1 2 3 0 2 2 2 2 0 0 0
VS  KK1 1 08:24 2 1 5 20.0 0 0 0.0 0 0 0.0 0 0 0 3 0 0 1 2 0 0 2
VS  BVB 1 19:16 10 4 9 44.4 0 0 0.0 2 4 50.0 1 4 5 0 1 5 4 0 0 0 8
VS  KES 1 20:51 8 3 6 50.0 0 0 0.0 2 4 50.0 0 3 3 1 2 2 7 3 0 0 3
VS  TAL 1 20:12 4 2 6 33.3 0 2 0.0 0 2 0.0 0 3 3 2 4 2 2 1 0 1 -3

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U12 2025-2026 20 17:30 4.8 2.0 6.5 30.0 0.2 0.8 20.0 0.4 1.1 36.4 1.1 2.1 3.2 0.9 0.8 1.2 2.6 1.4 0.0 0.2 2.1
Boys U11 2025-2026 10 26:00 8.5 3.2 8.8 36.4 0.4 1.7 23.5 0.9 2.6 34.6 1.2 3.9 5.1 2.1 2.0 3.1 4.8 2.3 0.2 0.0 5.9
Boys U11 2024-2025 20 18:12 4.5 2.1 7.1 28.9 0.0 0.2 0.0 0.4 1.1 36.4 1.2 1.7 2.8 0.9 1.0 1.4 2.8 1.1 0.2 0.3 0.9
Boys U10 2024-2025 5 23:36 5.4 2.2 10.2 21.6 0.2 2.2 9.1 0.4 1.6 25.0 1.6 4.4 6.0 1.0 1.2 1.8 6.2 1.8 0.4 0.2 -2.4
Boys U10 2023-2024 10 20:24 1.4 0.4 5.7 7.0 0.0 0.1 0.0 0.6 2.3 26.1 1.4 1.2 2.6 0.3 1.0 2.4 2.8 2.0 0.0 0.5 -2.7