U15 FINALS

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 BJBS Rīga/Jugla U15 JGL 3 3 0 6 100.0 160 125 35 53.3 41.7 3
2 Alvik U15 Alv 3 2 1 5 66.7 159 130 29 53.0 43.3 1
3 RBJSS Rīdzene Girls U15 Rdz 3 1 2 4 33.3 145 151 -6 48.3 50.3 -1
4 Tartu University U15 TRT 3 0 3 3 0.0 123 181 -58 41.0 60.3 -3

U15 Stage 1

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Alvik U15 Alv 3 3 0 6 100.0 190 122 68 63.3 40.7 3
2 RBJSS Rīdzene Girls U15 Rdz 3 2 1 5 66.7 148 137 11 49.3 45.7 1
3 Tikkurila Seura Girls 2009 TKS 3 1 2 4 33.3 133 154 -21 44.3 51.3 -1
4 Tukuma SS U15 TKM 3 0 3 3 0.0 118 176 -58 39.3 58.7 -3
5 TSA U15 TSA 0 0 0 0 0.0 0 0 0 0 0 0
6 Visagino KM Girls 2009 VSG 0 0 0 0 0.0 0 0 0 0 0 0
7 Tapiolan Honka Girls 2009 HNK 0 0 0 0 0.0 0 0 0 0 0 0

U15 Stage 2

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Alvik U15 Alv 5 5 0 10 100.0 325 174 151 65.0 34.8 5
2 Cēsu Sporta skola 2009 CES 6 5 1 11 83.3 319 191 128 53.2 31.8 1
3 Tukuma SS U15 TKM 5 4 1 9 80.0 316 185 131 63.2 37.0 1
4 Keila Korvpallikool Girls 2009 KEI 5 2 3 7 40.0 236 267 -31 47.2 53.4 1
5 BJBS Rīga/Jugla U15 JGL 5 1 4 6 20.0 187 269 -82 37.4 53.8 -1
6 Tartu University U15 TRT 5 1 4 6 20.0 159 288 -129 31.8 57.6 -2
7 Tikkurila Seura Girls 2009 TKS 5 0 5 5 0.0 109 277 -168 21.8 55.4 -5

U15 Stage 3

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 Alvik U15 Alv 3 1 2 4 33.3 111 111 0 37.0 37.0 -2
2 Tikkurila Seura Girls 2009 TKS 3 3 0 6 100.0 184 35 149 61.3 11.7 3
3 Tukuma SS U15 TKM 3 2 1 5 66.7 134 85 49 44.7 28.3 2
4 Cēsu Sporta skola 2009 CES 3 2 1 5 66.7 156 139 17 52.0 46.3 2
5 Keila Korvpallikool Girls 2009 KEI 3 0 3 3 0.0 96 189 -93 32.0 63.0 -3
6 TSA U15 TSA 3 2 1 5 66.7 159 132 27 53.0 44.0 1
7 Visagino KM Girls 2009 VSG 3 0 3 3 0.0 37 235 -198 12.3 78.3 -3
8 Tapiolan Honka Girls 2009 HNK 3 2 1 5 66.7 150 101 49 50.0 33.7 -1