Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 15:48 | 3.6 | 0.6 | 3.6 | 16.7 | 0.4 | 1.0 | 40.0 | 1.2 | 2.0 | 60.0 | 1.6 | 2.4 | 4.0 | 0.6 | 2.6 | 1.2 | 1.4 | 1.2 | 0.0 | 0.4 | 1.8 |
| Cumulated | 5 | 79:09 | 18 | 3 | 18 | 16.7 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | 8 | 12 | 20 | 3 | 13 | 6 | 7 | 6 | 0 | 2 | 9 |
| VS |
1 | 15:06 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -2 |
| VS |
1 | 17:46 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| VS |
1 | 16:30 | 6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 7 |
| VS |
1 | 13:24 | 6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| VS |
1 | 16:22 | 3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | -1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2025-2026 | 5 | 19:30 | 9.2 | 2.4 | 8.6 | 27.9 | 0.8 | 3.4 | 23.5 | 2.0 | 3.2 | 62.5 | 3.6 | 4.0 | 7.6 | 1.0 | 2.0 | 3.6 | 3.6 | 2.4 | 0.6 | 0.4 | 8.4 |
| Rūjienas kauss 2025 2025 | 4 | 15:48 | 7.8 | 1.5 | 4.5 | 33.3 | 1.5 | 2.3 | 66.7 | 0.3 | 1.8 | 14.3 | 1.8 | 1.5 | 3.3 | 0.8 | 4.0 | 1.8 | 1.0 | 0.3 | 0.0 | 0.3 | 3.3 |
| Boys U14 2023-2024 | 5 | 15:48 | 3.6 | 0.6 | 3.6 | 16.7 | 0.4 | 1.0 | 40.0 | 1.2 | 2.0 | 60.0 | 1.6 | 2.4 | 4.0 | 0.6 | 2.6 | 1.2 | 1.4 | 1.2 | 0.0 | 0.4 | 1.8 |
