Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 26:48 | 9.1 | 2.5 | 7.5 | 33.3 | 1.0 | 4.1 | 24.4 | 1.1 | 2.9 | 37.9 | 2.5 | 2.1 | 4.6 | 2.0 | 2.3 | 3.7 | 2.6 | 2.1 | 0.0 | 0.5 | 6.2 |
| Cumulated | 10 | 268:08 | 91 | 25 | 75 | 33.3 | 10 | 41 | 24.4 | 11 | 29 | 37.9 | 25 | 21 | 46 | 20 | 23 | 37 | 26 | 21 | 0 | 5 | 62 |
| VS |
1 | 18:43 | 8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
| VS |
1 | 26:52 | 9 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| VS |
1 | 26:43 | 5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| VS |
1 | 29:07 | 13 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 1 | 4 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 2 |
| VS |
1 | 23:22 | 14 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 3 | 1 | 5 | 2 | 4 | 0 | 0 | 19 |
| VS |
1 | 28:22 | 5 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 1 | 1 | 3 | 0 | 3 | 6 | 4 | 0 | 2 | -2 |
| VS |
1 | 28:15 | 10 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| VS |
1 | 30:13 | 9 | 1 | 6 | 16.7 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 5 | 3 | 8 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 8 |
| VS |
1 | 26:22 | 9 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 3 | 0 | 1 | 1 |
| VS |
1 | 30:07 | 9 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 3 | 6 | 9 | 6 | 1 | 6 | 2 | 3 | 0 | 0 | 19 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2025-2026 | 11 | 17:48 | 3.6 | 1.2 | 3.2 | 37.1 | 0.1 | 1.5 | 6.3 | 1.0 | 1.7 | 57.9 | 2.8 | 3.1 | 5.9 | 2.9 | 2.5 | 2.3 | 2.2 | 2.5 | 0.3 | 0.2 | 8.5 |
| Rūjienas kauss 2025 2025 | 4 | 21:00 | 12.3 | 1.8 | 5.8 | 30.4 | 1.0 | 5.8 | 17.4 | 5.8 | 8.8 | 65.7 | 2.5 | 4.5 | 7.0 | 3.0 | 2.8 | 5.3 | 1.5 | 5.0 | 0.3 | 0.5 | 16.3 |
| Boys U14 2023-2024 | 10 | 26:48 | 9.1 | 2.5 | 7.5 | 33.3 | 1.0 | 4.1 | 24.4 | 1.1 | 2.9 | 37.9 | 2.5 | 2.1 | 4.6 | 2.0 | 2.3 | 3.7 | 2.6 | 2.1 | 0.0 | 0.5 | 6.2 |
