Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 14 | 23:00 | 3.6 | 1.1 | 2.6 | 40.5 | 0.4 | 1.1 | 33.3 | 0.4 | 1.0 | 35.7 | 1.1 | 1.8 | 2.9 | 0.7 | 1.5 | 1.0 | 0.9 | 0.6 | 0.1 | 0.3 | 3.4 |
| Cumulated | 14 | 321:32 | 50 | 15 | 37 | 40.5 | 5 | 15 | 33.3 | 5 | 14 | 35.7 | 16 | 25 | 41 | 10 | 21 | 14 | 12 | 9 | 2 | 4 | 48 |
| VS |
1 | 21:52 | 5 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| VS |
1 | 20:16 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
| VS |
1 | 25:07 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| VS |
1 | 21:24 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| VS |
1 | 14:43 | 3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| VS |
1 | 24:15 | 5 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| VS |
1 | 21:48 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| VS |
1 | 21:27 | 3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| VS |
1 | 22:22 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| VS |
1 | 24:06 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| VS |
1 | 23:10 | 8 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 9 |
| VS |
1 | 25:33 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| VS |
1 | 24:30 | 3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 1 |
| VS |
1 | 30:55 | 6 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2026-2027 | 2 | 09:30 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 100.0 | 1.0 | 4.0 | 25.0 | 1.5 | 3.0 | 4.5 | 0.0 | 1.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.5 | 2.5 |
| Boys U15 2025-2026 | 20 | 15:48 | 5.5 | 1.1 | 2.1 | 53.7 | 0.9 | 2.9 | 29.3 | 0.7 | 1.0 | 70.0 | 1.3 | 1.8 | 3.1 | 0.8 | 1.1 | 1.1 | 0.5 | 0.7 | 0.1 | 0.2 | 6.2 |
| Rūjienas kauss 2025 2025 | 4 | 20:48 | 9.5 | 2.0 | 2.5 | 80.0 | 1.8 | 4.3 | 41.2 | 0.3 | 1.3 | 20.0 | 0.5 | 1.5 | 2.0 | 0.5 | 0.8 | 1.5 | 0.8 | 0.5 | 0.0 | 0.0 | 8.5 |
| Boys U14 2024-2025 | 14 | 15:18 | 3.7 | 1.0 | 2.4 | 42.4 | 0.5 | 2.1 | 23.3 | 0.2 | 0.5 | 42.9 | 0.6 | 1.9 | 2.6 | 0.6 | 0.9 | 0.9 | 1.2 | 0.1 | 0.0 | 0.1 | 2.4 |
| Boys U14 2023-2024 | 14 | 23:00 | 3.6 | 1.1 | 2.6 | 40.5 | 0.4 | 1.1 | 33.3 | 0.4 | 1.0 | 35.7 | 1.1 | 1.8 | 2.9 | 0.7 | 1.5 | 1.0 | 0.9 | 0.6 | 0.1 | 0.3 | 3.4 |
