Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 27:06 | 20.7 | 6.9 | 11.6 | 59.5 | 1.6 | 7.6 | 21.1 | 2.1 | 3.1 | 67.7 | 2.0 | 5.5 | 7.5 | 2.7 | 2.0 | 4.4 | 3.2 | 2.7 | 0.5 | 0.7 | 20.9 |
| Cumulated | 10 | 271:22 | 207 | 69 | 116 | 59.5 | 16 | 76 | 21.1 | 21 | 31 | 67.7 | 20 | 55 | 75 | 27 | 20 | 44 | 32 | 27 | 5 | 7 | 209 |
| VS |
1 | 18:52 | 21 | 9 | 14 | 64.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 2 | 5 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 25 |
| VS |
1 | 30:22 | 22 | 5 | 8 | 62.5 | 3 | 11 | 27.3 | 3 | 4 | 75.0 | 3 | 7 | 10 | 0 | 4 | 6 | 3 | 3 | 0 | 2 | 20 |
| VS |
1 | 32:00 | 24 | 7 | 11 | 63.6 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 6 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 21 |
| VS |
1 | 27:03 | 22 | 5 | 9 | 55.6 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
| VS |
1 | 26:16 | 18 | 6 | 8 | 75.0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 4 | 6 | 3 | 1 | 3 | 4 | 5 | 0 | 0 | 20 |
| VS |
1 | 26:00 | 18 | 6 | 10 | 60.0 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 1 | 9 | 10 | 3 | 1 | 7 | 3 | 1 | 0 | 0 | 24 |
| VS |
1 | 25:04 | 14 | 4 | 10 | 40.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 2 | 4 | 6 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 10 |
| VS |
1 | 29:25 | 23 | 11 | 17 | 64.7 | 0 | 9 | 0.0 | 1 | 1 | 100.0 | 3 | 8 | 11 | 6 | 0 | 3 | 3 | 7 | 1 | 2 | 31 |
| VS |
1 | 28:04 | 21 | 8 | 13 | 61.5 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 3 | 5 | 8 | 1 | 3 | 6 | 3 | 1 | 2 | 1 | 21 |
| VS |
1 | 28:13 | 24 | 8 | 16 | 50.0 | 1 | 8 | 12.5 | 5 | 8 | 62.5 | 2 | 6 | 8 | 1 | 2 | 10 | 4 | 2 | 0 | 2 | 19 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2025-2026 | 16 | 23:36 | 14.5 | 2.4 | 6.6 | 37.1 | 2.8 | 8.1 | 34.1 | 1.4 | 2.0 | 68.8 | 1.4 | 3.8 | 5.1 | 2.6 | 1.7 | 2.0 | 1.9 | 1.8 | 0.1 | 0.1 | 12.3 |
| Rūjienas kauss 2025 2025 | 4 | 27:24 | 19.5 | 5.0 | 10.3 | 48.8 | 2.8 | 10.3 | 26.8 | 1.3 | 1.8 | 71.4 | 1.5 | 6.8 | 8.3 | 2.8 | 2.0 | 4.5 | 2.3 | 3.0 | 0.8 | 0.3 | 21.0 |
| Boys U14 2023-2024 | 10 | 27:06 | 20.7 | 6.9 | 11.6 | 59.5 | 1.6 | 7.6 | 21.1 | 2.1 | 3.1 | 67.7 | 2.0 | 5.5 | 7.5 | 2.7 | 2.0 | 4.4 | 3.2 | 2.7 | 0.5 | 0.7 | 20.9 |
