Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 22:00 | 11.0 | 3.7 | 6.7 | 55.2 | 0.9 | 3.9 | 23.1 | 0.9 | 2.9 | 31.0 | 3.0 | 7.7 | 10.7 | 1.1 | 1.8 | 2.1 | 3.8 | 1.6 | 1.7 | 0.0 | 14.6 |
| Cumulated | 10 | 220:29 | 110 | 37 | 67 | 55.2 | 9 | 39 | 23.1 | 9 | 29 | 31.0 | 30 | 77 | 107 | 11 | 18 | 21 | 38 | 16 | 17 | 0 | 146 |
| VS |
1 | 28:16 | 21 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 3 | 9 | 33.3 | 0 | 12 | 12 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 21 |
| VS |
1 | 18:13 | 8 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 3 | 8 | 11 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 12 |
| VS |
1 | 24:00 | 20 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 6 | 6 | 12 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 26 |
| VS |
1 | 20:52 | 9 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 12 |
| VS |
1 | 26:01 | 21 | 6 | 9 | 66.7 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 6 | 12 | 18 | 0 | 3 | 5 | 7 | 2 | 1 | 0 | 24 |
| VS |
1 | 17:30 | 2 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 4 |
| VS |
1 | 21:34 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 7 | 11 | 2 | 2 | 0 | 8 | 2 | 1 | 0 | 9 |
| VS |
1 | 12:32 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| VS |
1 | 24:25 | 13 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 4 | 8 | 12 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 19 |
| VS |
1 | 27:04 | 10 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 9 | 11 | 1 | 3 | 3 | 5 | 0 | 3 | 0 | 14 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2026-2027 | 2 | 23:30 | 15.5 | 4.0 | 7.0 | 57.1 | 2.0 | 4.5 | 44.4 | 1.5 | 3.5 | 42.9 | 2.5 | 3.0 | 5.5 | 1.5 | 2.0 | 3.0 | 2.5 | 3.5 | 1.5 | 0.0 | 18.5 |
| Boys U15 2025-2026 | 10 | 22:00 | 11.1 | 2.7 | 5.7 | 47.4 | 1.5 | 5.1 | 29.4 | 1.2 | 2.1 | 57.1 | 2.3 | 4.9 | 7.2 | 1.6 | 2.2 | 1.5 | 1.6 | 2.4 | 1.0 | 0.0 | 13.5 |
| Boys U14 2024-2025 | 21 | 21:36 | 13.2 | 4.5 | 8.9 | 51.1 | 0.9 | 4.8 | 17.8 | 1.6 | 3.6 | 43.4 | 3.0 | 7.5 | 10.4 | 2.3 | 2.5 | 3.0 | 2.9 | 1.8 | 1.2 | 0.3 | 15.8 |
| Boys U13 2023-2024 | 10 | 22:00 | 11.0 | 3.7 | 6.7 | 55.2 | 0.9 | 3.9 | 23.1 | 0.9 | 2.9 | 31.0 | 3.0 | 7.7 | 10.7 | 1.1 | 1.8 | 2.1 | 3.8 | 1.6 | 1.7 | 0.0 | 14.6 |
