Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 10:54 0.6 0.3 1.6 15.6 0.0 0.5 0.0 0.1 0.4 25.0 0.7 1.9 2.6 0.7 1.4 0.5 1.3 0.6 0.0 0.0 0.1
Cumulated 20 217:34 12 5 32 15.6 0 9 0.0 2 8 25.0 14 37 51 14 27 9 26 11 0 0 2
VS  TBI 1 13:10 2 1 2 50.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 1 1 0 0 1
VS  KUT 1 12:49 0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 1 1 0 2 1 0 0 -1
VS  ZPA 1 15:39 3 1 1 100.0 0 0 0.0 1 2 50.0 1 2 3 1 1 1 0 0 0 0 6
VS  KUT 1 09:55 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 3 0 1 1 0 0 -3
VS  MAZ 1 14:15 0 0 3 0.0 0 0 0.0 0 0 0.0 1 2 3 0 0 1 0 0 0 0 1
VS  KEI 1 09:55 0 0 1 0.0 0 0 0.0 0 0 0.0 0 3 3 0 1 1 3 1 0 0 0
VS  EBL 1 09:54 0 0 0 0.0 0 1 0.0 0 0 0.0 0 2 2 0 5 0 2 0 0 0 -6
VS  JUR 1 18:25 2 1 5 20.0 0 0 0.0 0 0 0.0 3 7 10 0 1 0 5 0 0 0 2
VS  BBK 1 11:51 0 0 1 0.0 0 1 0.0 0 2 0.0 2 3 5 1 1 1 1 0 0 0 1
VS  DSN 1 06:02 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 0 -1
VS  WIN 1 06:39 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 3 3 1 4 0 0 0 -2
VS  VAL 1 03:10 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0
VS  TAL 1 12:52 2 1 3 33.3 0 1 0.0 0 0 0.0 1 0 1 2 2 1 2 1 0 0 0
VS  VEF 1 06:43 0 0 0 0.0 0 1 0.0 0 2 0.0 0 0 0 0 1 1 0 0 0 0 -3
VS  JEL 1 10:16 0 0 3 0.0 0 2 0.0 0 0 0.0 3 1 4 1 1 0 2 1 0 0 -2
VS  VIM 1 08:58 1 0 1 0.0 0 0 0.0 1 2 50.0 1 0 1 0 2 1 0 0 0 0 -1
VS  PRD 1 10:16 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 1 2 0 0 0 0 0 -1
VS  VAL 1 09:58 0 0 0 0.0 0 1 0.0 0 0 0.0 1 4 5 2 0 0 0 1 0 0 7
VS  SIG 1 11:22 2 1 1 100.0 0 0 0.0 0 0 0.0 0 3 3 1 0 0 1 2 0 0 7
VS  CES 1 15:19 0 0 6 0.0 0 1 0.0 0 0 0.0 1 4 5 0 3 1 1 2 0 0 -3

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 09:36 2.5 0.5 1.5 33.3 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.5 2.0 1.5 3.0 0.0 1.5 0.5 0.0 0.0 0.5
SuperCup U15 2025-2026 5 09:24 2.0 0.4 1.2 33.3 0.2 0.6 33.3 0.6 0.6 100.0 0.2 0.6 0.8 1.2 0.6 0.2 1.4 0.4 0.0 0.2 1.2
Boys U16 2025-2026 8 17:24 5.4 1.4 2.5 55.0 0.8 3.4 22.2 0.4 1.3 30.0 0.4 2.8 3.1 1.4 2.0 1.5 2.3 1.5 0.1 0.3 3.9
Boys U15 2025-2026 8 09:42 0.3 0.1 0.3 50.0 0.0 0.5 0.0 0.0 0.0 0.0 0.3 0.8 1.0 0.6 1.4 0.3 0.5 0.5 0.1 0.0 0.3
Boys U14 2024-2025 15 12:48 3.0 0.9 1.7 53.8 0.3 1.5 18.2 0.3 0.7 50.0 0.7 1.5 2.3 0.7 1.0 0.8 1.3 1.1 0.1 0.0 3.3
Boys U13 2023-2024 20 10:54 0.6 0.3 1.6 15.6 0.0 0.5 0.0 0.1 0.4 25.0 0.7 1.9 2.6 0.7 1.4 0.5 1.3 0.6 0.0 0.0 0.1