Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 13:54 4.7 1.1 2.9 38.6 0.5 1.4 35.7 1.0 2.4 40.4 1.5 1.4 2.8 0.9 1.4 1.9 1.0 1.3 0.1 0.1 5.1
Cumulated 20 277:58 93 22 57 38.6 10 28 35.7 19 47 40.4 29 27 56 17 27 38 20 25 2 1 102
VS  JEL 1 09:58 0 0 0 0.0 0 1 0.0 0 0 0.0 1 0 1 0 1 0 1 0 0 0 -2
VS  KEI 1 11:28 5 2 5 40.0 0 0 0.0 1 1 100.0 2 2 4 1 0 3 1 1 0 0 10
VS  VEF 1 11:22 2 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 1 0 0 0 -1
VS  JUR 1 10:27 4 2 3 66.7 0 1 0.0 0 2 0.0 1 2 3 0 1 2 1 1 0 0 4
VS  ZPA 1 12:54 9 0 2 0.0 3 3 100.0 0 2 0.0 2 1 3 2 0 1 0 0 1 0 12
VS  REZ 1 11:55 5 2 4 50.0 0 0 0.0 1 2 50.0 2 2 4 0 0 2 2 2 0 0 8
VS  HON 1 18:57 0 0 1 0.0 0 1 0.0 0 2 0.0 1 1 2 0 1 1 0 1 0 0 -1
VS  MAR 1 12:18 1 0 0 0.0 0 0 0.0 1 2 50.0 2 0 2 0 1 2 2 1 1 0 3
VS  DSN 1 15:55 4 2 3 66.7 0 0 0.0 0 2 0.0 0 1 1 0 3 1 1 1 0 0 0
VS  AIK 1 10:56 0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 1 1 1 2 4 0 0 3
VS  ALV 1 12:00 3 0 2 0.0 0 1 0.0 3 6 50.0 3 2 5 1 3 3 1 1 0 0 3
VS  TAL 1 10:40 5 2 3 66.7 0 3 0.0 1 2 50.0 1 3 4 1 1 1 1 1 0 0 5
VS  KUT 1 17:43 10 2 3 66.7 1 3 33.3 3 4 75.0 2 4 6 1 0 4 0 0 0 0 17
VS  BBK 1 18:42 11 2 5 40.0 2 4 50.0 1 4 25.0 0 2 2 0 2 2 3 1 0 0 3
VS  VAL 1 13:21 4 1 3 33.3 0 0 0.0 2 4 50.0 1 1 2 1 4 4 1 3 0 1 4
VS  TAL 1 14:45 8 2 4 50.0 0 0 0.0 4 9 44.4 3 1 4 2 2 4 1 2 0 0 10
VS  HON 1 07:14 2 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 2 1 0 1 1 0 0 2
VS  VEF 1 17:06 5 1 3 33.3 1 1 100.0 0 0 0.0 3 3 6 1 2 0 0 1 0 0 9
VS  MAZ 1 22:37 9 2 7 28.6 1 2 50.0 2 3 66.7 2 0 2 0 1 4 0 1 0 0 8
VS  EBL 1 17:34 6 0 3 0.0 2 8 25.0 0 2 0.0 3 0 3 3 1 3 1 3 0 0 5

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
SuperCup U15 2025-2026 5 13:54 1.8 0.2 1.2 16.7 0.4 2.0 20.0 0.2 1.2 16.7 0.0 1.0 1.0 0.2 1.2 1.0 0.4 1.2 0.0 0.0 0.0
Boys U15 2025-2026 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Boys U14 2024-2025 20 12:06 3.3 1.1 2.5 42.0 0.2 1.2 17.4 0.6 1.8 31.4 0.9 1.0 1.8 0.9 1.2 1.1 0.8 0.9 0.0 0.2 2.3
Boys U13 2023-2024 20 13:54 4.7 1.1 2.9 38.6 0.5 1.4 35.7 1.0 2.4 40.4 1.5 1.4 2.8 0.9 1.4 1.9 1.0 1.3 0.1 0.1 5.1