Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 17:06 7.4 3.1 6.6 46.2 0.2 1.7 9.1 0.8 2.0 41.0 0.9 1.3 2.2 1.1 1.7 1.7 1.5 0.9 0.2 0.6 3.3
Cumulated 20 341:45 147 61 132 46.2 3 33 9.1 16 39 41.0 18 25 43 22 34 33 30 17 3 11 66
VS  JEL 1 22:03 8 4 8 50.0 0 2 0.0 0 3 0.0 1 2 3 2 0 4 4 0 0 0 4
VS  KEI 1 10:12 2 1 4 25.0 0 0 0.0 0 0 0.0 0 2 2 1 2 0 3 1 0 0 -2
VS  VEF 1 21:07 11 5 11 45.5 0 1 0.0 1 4 25.0 1 0 1 0 4 3 1 2 0 2 0
VS  JUR 1 15:13 7 1 4 25.0 1 2 50.0 2 2 100.0 4 0 4 0 1 1 0 0 0 0 7
VS  ZPA 1 16:48 3 1 3 33.3 0 2 0.0 1 1 100.0 2 0 2 1 2 2 1 1 0 1 1
VS  REZ 1 15:51 2 0 3 0.0 0 2 0.0 2 2 100.0 0 1 1 1 1 1 0 2 0 1 0
VS  HON 1 26:37 13 5 7 71.4 0 0 0.0 3 4 75.0 3 4 7 0 1 2 2 0 0 1 15
VS  MAR 1 13:04 8 3 5 60.0 0 0 0.0 2 4 50.0 0 0 0 1 2 3 2 1 0 0 5
VS  DSN 1 15:09 8 3 7 42.9 0 0 0.0 2 6 33.3 1 2 3 0 2 3 1 0 0 0 3
VS  AIK 1 19:33 10 4 6 66.7 0 2 0.0 2 4 50.0 1 1 2 2 1 3 3 0 0 0 7
VS  ALV 1 09:43 6 3 6 50.0 0 2 0.0 0 0 0.0 0 0 0 0 2 1 0 1 0 0 1
VS  TAL 1 11:07 4 2 4 50.0 0 1 0.0 0 0 0.0 0 4 4 1 1 0 1 1 0 1 4
VS  KUT 1 12:54 11 4 6 66.7 1 2 50.0 0 2 0.0 1 2 3 0 0 1 2 1 0 0 9
VS  BBK 1 13:27 5 1 5 20.0 1 3 33.3 0 0 0.0 0 1 1 0 2 0 0 1 0 1 -2
VS  VAL 1 15:31 15 7 10 70.0 0 6 0.0 1 1 100.0 0 1 1 2 0 1 1 2 0 1 10
VS  TAL 1 18:22 6 3 7 42.9 0 3 0.0 0 2 0.0 1 0 1 3 3 3 2 1 0 1 -1
VS  HON 1 15:23 8 4 6 66.7 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 0 0 6
VS  VEF 1 22:58 8 4 13 30.8 0 0 0.0 0 1 0.0 0 3 3 1 1 2 3 0 1 0 1
VS  MAZ 1 25:07 4 2 6 33.3 0 1 0.0 0 0 0.0 1 0 1 3 4 1 2 1 1 0 0
VS  EBL 1 21:30 8 4 11 36.4 0 4 0.0 0 3 0.0 2 2 4 4 4 2 2 1 1 2 -2

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 15:12 9.0 3.0 4.0 75.0 1.0 3.0 33.3 0.0 0.0 0.0 0.5 1.5 2.0 0.0 1.0 0.0 0.5 0.5 0.0 0.0 7.0
SuperCup U15 2025-2026 1 11:30 3.0 1.0 2.0 50.0 0.0 1.0 0.0 1.0 2.0 50.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0
Boys U15 2025-2026 10 10:54 4.9 0.7 2.7 25.9 0.9 3.0 30.0 0.8 1.2 66.7 0.3 1.0 1.3 0.9 1.5 1.1 1.1 0.7 0.0 0.3 1.5
Boys U14 2024-2025 20 13:36 5.5 1.9 5.0 37.4 0.3 1.4 22.2 0.9 1.2 75.0 0.6 1.4 2.0 0.8 1.6 1.2 1.1 1.1 0.1 0.4 3.2
Boys U13 2023-2024 20 17:06 7.4 3.1 6.6 46.2 0.2 1.7 9.1 0.8 2.0 41.0 0.9 1.3 2.2 1.1 1.7 1.7 1.5 0.9 0.2 0.6 3.3