Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 5 | 14:00 | 3.2 | 0.4 | 2.8 | 14.3 | 0.8 | 2.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 1.6 | 0.8 | 1.0 | 1.4 | 1.0 | 0.4 | 0.0 | 0.4 | 1.4 |
| Cumulated | 5 | 69:59 | 16 | 2 | 14 | 14.3 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 4 | 5 | 7 | 5 | 2 | 0 | 2 | 7 |
| VS |
1 | 16:40 | 3 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| VS |
1 | 21:22 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| VS |
1 | 14:06 | 5 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| VS |
1 | 09:16 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -7 |
| VS |
1 | 08:34 | 3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U16 2025-2026 | 4 | 06:00 | 2.3 | 0.0 | 1.3 | 0.0 | 0.5 | 1.3 | 40.0 | 0.8 | 1.0 | 75.0 | 0.8 | 0.5 | 1.3 | 0.8 | 1.3 | 0.8 | 0.8 | 0.5 | 0.0 | 0.3 | 1.0 |
| Rūjienas kauss 2025 2025 | 4 | 09:18 | 0.5 | 0.3 | 0.8 | 33.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.5 | 1.5 | 0.0 | 0.0 | 0.3 | -0.8 |
| Boys U14 2023-2024 | 5 | 14:00 | 4.2 | 1.6 | 3.2 | 50.0 | 0.2 | 0.8 | 25.0 | 0.4 | 0.8 | 50.0 | 0.4 | 1.8 | 2.2 | 0.4 | 1.4 | 1.0 | 3.4 | 0.2 | 0.0 | 0.0 | 0.6 |
| Boys U13 2023-2024 | 5 | 14:00 | 3.2 | 0.4 | 2.8 | 14.3 | 0.8 | 2.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 1.6 | 0.8 | 1.0 | 1.4 | 1.0 | 0.4 | 0.0 | 0.4 | 1.4 |
