Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 18 14:54 6.0 1.9 4.2 46.7 0.7 2.9 23.1 0.1 0.4 28.6 1.2 1.3 2.5 0.6 2.2 0.7 1.8 1.2 0.1 0.2 2.1
Cumulated 18 267:41 108 35 75 46.7 12 52 23.1 2 7 28.6 22 23 45 10 40 13 32 21 1 4 37
VS  MAZ 1 15:24 2 1 1 100.0 0 1 0.0 0 0 0.0 0 1 1 1 4 0 0 0 0 0 -1
VS  TBI 1 22:40 8 1 2 50.0 2 3 66.7 0 0 0.0 2 2 4 1 3 3 5 4 0 0 10
VS  KUT 1 22:58 2 1 7 14.3 0 3 0.0 0 0 0.0 2 3 5 1 4 1 8 2 0 0 -10
VS  VIM 1 14:09 5 1 2 50.0 1 2 50.0 0 0 0.0 0 2 2 1 2 0 1 0 0 0 3
VS  JUR 1 20:07 21 10 12 83.3 0 0 0.0 1 3 33.3 4 0 4 1 1 2 2 3 0 0 24
VS  BBK 1 13:41 6 0 3 0.0 2 5 40.0 0 0 0.0 0 0 0 1 0 0 1 1 0 0 1
VS  EBL 1 15:06 6 3 7 42.9 0 6 0.0 0 0 0.0 3 0 3 1 3 0 2 3 0 1 -3
VS  VEF 1 13:49 9 3 7 42.9 1 2 50.0 0 0 0.0 0 2 2 0 5 0 4 0 0 2 -5
VS  ZPA 1 16:43 2 1 4 25.0 0 3 0.0 0 0 0.0 2 0 2 0 4 3 3 0 0 0 -6
VS  KUT 1 12:19 8 1 3 33.3 2 5 40.0 0 0 0.0 4 2 6 0 0 0 1 0 0 0 8
VS  JEL 1 19:16 3 0 3 0.0 1 4 25.0 0 0 0.0 0 0 0 0 1 1 2 2 0 0 -3
VS  MAR 1 10:03 11 4 6 66.7 1 3 33.3 0 0 0.0 0 3 3 0 3 0 0 1 0 0 8
VS  ALV 1 16:55 3 0 4 0.0 1 4 25.0 0 0 0.0 0 3 3 1 3 0 2 2 1 0 -2
VS  SIG 1 15:21 7 2 3 66.7 1 4 25.0 0 1 0.0 2 2 4 0 3 1 0 1 0 0 5
VS  CES 1 10:31 4 2 3 66.7 0 2 0.0 0 2 0.0 1 0 1 0 3 1 1 1 0 0 -2
VS  ALV 1 10:34 2 1 2 50.0 0 2 0.0 0 0 0.0 1 2 3 1 1 0 0 1 0 0 3
VS  VAL 1 09:43 5 2 3 66.7 0 2 0.0 1 1 100.0 1 1 2 1 0 1 0 0 0 0 6
VS  PRD 1 08:16 4 2 3 66.7 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 1

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U16 2026-2027 2 20:12 7.5 1.5 4.0 37.5 1.5 5.5 27.3 0.0 0.0 0.0 2.5 4.0 6.5 2.0 2.0 0.0 3.0 2.5 0.5 0.0 7.5
Boys U16 2025-2026 10 22:18 9.6 2.5 4.6 54.3 1.3 3.1 41.9 0.7 1.0 70.0 0.5 2.1 2.6 1.1 1.7 1.3 3.3 1.6 0.1 0.2 6.9
Boys U15 2025-2026 15 18:36 6.9 1.9 5.3 36.3 0.9 2.9 30.2 0.4 0.6 66.7 1.3 1.9 3.1 2.1 2.0 0.7 1.3 1.3 0.0 0.1 5.2
Boys U14 2024-2025 15 17:48 6.7 1.5 4.2 34.9 1.1 3.3 32.7 0.5 1.1 50.0 0.6 2.4 3.0 0.9 1.7 1.0 1.4 1.5 0.0 0.3 4.3
Boys U13 2023-2024 18 14:54 6.0 1.9 4.2 46.7 0.7 2.9 23.1 0.1 0.4 28.6 1.2 1.3 2.5 0.6 2.2 0.7 1.8 1.2 0.1 0.2 2.1