Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 21:06 | 8.3 | 2.0 | 6.4 | 31.3 | 0.8 | 3.1 | 25.8 | 1.9 | 3.9 | 48.7 | 0.2 | 1.7 | 1.9 | 0.5 | 1.8 | 2.7 | 4.5 | 0.5 | 0.1 | 0.4 | -1.4 |
| Cumulated | 10 | 210:48 | 83 | 20 | 64 | 31.3 | 8 | 31 | 25.8 | 19 | 39 | 48.7 | 2 | 17 | 19 | 5 | 18 | 27 | 45 | 5 | 1 | 4 | -14 |
| VS |
1 | 16:12 | 2 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | -12 |
| VS |
1 | 26:18 | 15 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 8 |
| VS |
1 | 15:34 | 7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | -5 |
| VS |
1 | 22:40 | 10 | 3 | 5 | 60.0 | 0 | 6 | 0.0 | 4 | 8 | 50.0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| VS |
1 | 20:09 | 7 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 5 | 8 | 62.5 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | -5 |
| VS |
1 | 19:19 | 6 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | -2 |
| VS |
1 | 23:12 | 10 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 0 | 4 | 4 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 11 |
| VS |
1 | 22:46 | 12 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 6 | 1 | 0 | 2 | -7 |
| VS |
1 | 26:57 | 11 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | -1 |
| VS |
1 | 17:37 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | -3 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U15 2025-2026 | 5 | 22:12 | 6.4 | 1.8 | 6.2 | 29.0 | 0.6 | 4.8 | 12.5 | 1.0 | 3.4 | 29.4 | 0.6 | 2.6 | 3.2 | 1.2 | 2.0 | 3.0 | 4.8 | 1.6 | 0.0 | 0.4 | -2.8 |
| Boys U14 2024-2025 | 10 | 19:36 | 4.0 | 0.7 | 3.7 | 18.9 | 0.6 | 3.3 | 18.2 | 0.8 | 1.9 | 42.1 | 0.2 | 1.3 | 1.5 | 0.7 | 0.4 | 1.6 | 3.3 | 1.1 | 0.0 | 0.3 | -1.9 |
| Boys U13 2023-2024 | 10 | 21:06 | 8.3 | 2.0 | 6.4 | 31.3 | 0.8 | 3.1 | 25.8 | 1.9 | 3.9 | 48.7 | 0.2 | 1.7 | 1.9 | 0.5 | 1.8 | 2.7 | 4.5 | 0.5 | 0.1 | 0.4 | -1.4 |
