Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 22:42 | 5.8 | 2.0 | 5.2 | 38.5 | 0.4 | 2.3 | 17.4 | 0.6 | 1.5 | 40.0 | 2.5 | 3.3 | 5.8 | 0.9 | 1.6 | 1.1 | 3.5 | 1.1 | 0.8 | 0.2 | 4.2 |
| Cumulated | 10 | 227:28 | 58 | 20 | 52 | 38.5 | 4 | 23 | 17.4 | 6 | 15 | 40.0 | 25 | 33 | 58 | 9 | 16 | 11 | 35 | 11 | 8 | 2 | 42 |
| VS |
1 | 16:16 | 5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 3 | 1 | 3 | 2 | 5 | 3 | 0 | 0 | -1 |
| VS |
1 | 14:55 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| VS |
1 | 21:55 | 12 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 4 | 5 | 9 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 14 |
| VS |
1 | 24:22 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 8 | 2 | 10 | 0 | 0 | 2 | 10 | 3 | 1 | 0 | -2 |
| VS |
1 | 24:28 | 17 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 8 | 11 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 20 |
| VS |
1 | 27:22 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 6 |
| VS |
1 | 20:55 | 3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| VS |
1 | 32:00 | 13 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| VS |
1 | 22:28 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| VS |
1 | 22:45 | 6 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | -2 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U14 2025-2026 | 5 | 24:18 | 4.0 | 0.4 | 2.4 | 16.7 | 0.8 | 3.6 | 22.2 | 0.8 | 3.2 | 25.0 | 1.8 | 5.8 | 7.6 | 1.0 | 2.0 | 3.2 | 3.4 | 0.8 | 1.8 | 0.2 | 5.6 |
| Boys U13 2024-2025 | 10 | 18:00 | 5.1 | 1.3 | 4.4 | 29.5 | 0.7 | 3.1 | 22.6 | 0.4 | 0.8 | 50.0 | 1.5 | 2.8 | 4.3 | 0.3 | 2.1 | 1.2 | 2.1 | 1.2 | 0.3 | 0.3 | 2.0 |
| Boys U12 2023-2024 | 10 | 22:42 | 5.8 | 2.0 | 5.2 | 38.5 | 0.4 | 2.3 | 17.4 | 0.6 | 1.5 | 40.0 | 2.5 | 3.3 | 5.8 | 0.9 | 1.6 | 1.1 | 3.5 | 1.1 | 0.8 | 0.2 | 4.2 |
