Statistics

G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Average 20 23:18 17.5 6.6 11.2 58.5 0.9 4.1 22.0 1.7 2.9 56.9 2.4 4.4 6.7 1.8 1.4 2.7 3.1 2.7 0.2 0.3 17.7
Cumulated 20 466:20 349 131 224 58.5 18 82 22.0 33 58 56.9 47 87 134 35 27 53 61 54 3 5 353
VS  VEF 1 22:28 17 7 14 50.0 0 7 0.0 3 3 100.0 6 2 8 0 0 3 2 2 0 0 14
VS  VAL 1 20:10 27 11 15 73.3 1 3 33.3 2 3 66.7 3 1 4 1 2 2 3 1 0 0 23
VS  PER 1 25:52 17 6 11 54.5 1 3 33.3 2 4 50.0 0 3 3 2 0 3 5 1 0 0 12
VS  RDZ 1 26:49 16 7 11 63.6 0 5 0.0 2 4 50.0 0 3 3 0 2 3 9 5 0 1 4
VS  TAR 1 27:16 26 10 17 58.8 1 3 33.3 3 4 75.0 5 3 8 4 2 3 5 3 0 0 27
VS  KEI 1 14:58 21 9 10 90.0 1 1 100.0 0 2 0.0 3 0 3 0 1 1 0 5 1 1 26
VS  RDZ 1 15:31 16 8 10 80.0 0 2 0.0 0 1 0.0 2 2 4 3 0 3 3 3 1 0 22
VS  GUL 1 26:46 20 8 19 42.1 0 2 0.0 4 8 50.0 4 7 11 7 3 8 1 5 0 0 30
VS  LIM 1 17:04 22 7 8 87.5 2 6 33.3 2 4 50.0 2 4 6 3 3 3 2 3 0 0 25
VS  DSN 1 23:31 12 6 11 54.5 0 2 0.0 0 0 0.0 1 5 6 4 2 0 7 3 0 0 9
VS  REZ 1 22:30 19 6 7 85.7 1 2 50.0 4 9 44.4 0 6 6 1 4 7 4 0 0 0 18
VS  MAR 1 25:41 15 6 13 46.2 1 5 20.0 0 2 0.0 1 7 8 1 0 3 2 1 0 1 12
VS  KOM 1 26:28 17 5 8 62.5 1 4 25.0 4 5 80.0 4 6 10 1 0 3 1 3 0 0 26
VS  VAL 1 24:58 16 6 12 50.0 1 4 25.0 1 2 50.0 6 7 13 1 2 4 2 5 0 0 25
VS  LPY 1 22:49 12 3 4 75.0 1 5 20.0 3 3 100.0 2 4 6 2 2 2 3 2 0 0 14
VS  PER 1 23:16 14 4 11 36.4 2 8 25.0 0 0 0.0 3 2 5 1 0 1 3 1 0 1 5
VS  RAE 1 20:24 17 7 10 70.0 1 5 20.0 0 0 0.0 1 1 2 0 1 0 2 1 1 0 11
VS  GUL 1 24:46 22 5 10 50.0 3 4 75.0 3 4 75.0 3 10 13 3 0 3 1 2 0 0 35
VS  REZ 1 29:04 11 4 11 36.4 1 4 25.0 0 0 0.0 0 7 7 0 1 1 5 5 0 1 7
VS  VEF 1 25:47 12 6 12 50.0 0 7 0.0 0 0 0.0 1 7 8 1 2 0 1 3 0 0 8

Career

Season G M PPG 2P 3P FT REB AS PF TO ST BS EFF
M A % M A % M A % O D T CM RV FV AG
Boys U14 2025-2026 20 22:18 14.0 4.2 9.1 45.9 1.4 5.6 24.3 1.6 2.8 57.1 0.7 3.5 4.2 3.1 1.6 2.7 3.4 1.6 0.3 0.4 10.1
Boys U13 2024-2025 20 26:24 15.6 4.7 10.3 45.1 1.6 5.6 27.7 1.6 2.4 68.1 1.0 3.6 4.6 2.0 1.4 2.5 2.3 1.5 0.2 0.4 11.6
Boys U13 2023-2024 5 20:06 8.8 3.2 5.6 57.1 0.4 2.8 14.3 1.2 2.2 54.5 0.6 1.4 2.0 1.4 1.4 2.0 2.8 1.4 0.0 0.8 4.8
Boys U12 2023-2024 20 23:18 17.5 6.6 11.2 58.5 0.9 4.1 22.0 1.7 2.9 56.9 2.4 4.4 6.7 1.8 1.4 2.7 3.1 2.7 0.2 0.3 17.7