Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 18:48 | 12.6 | 4.2 | 9.5 | 44.2 | 0.6 | 2.4 | 25.0 | 2.4 | 4.8 | 50.0 | 1.9 | 4.6 | 6.5 | 0.8 | 1.4 | 3.4 | 2.8 | 2.3 | 0.8 | 0.2 | 12.5 |
| Cumulated | 10 | 187:42 | 126 | 42 | 95 | 44.2 | 6 | 24 | 25.0 | 24 | 48 | 50.0 | 19 | 46 | 65 | 8 | 14 | 34 | 28 | 23 | 8 | 2 | 125 |
| VS |
1 | 14:05 | 12 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 3 | 4 | 7 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 12 |
| VS |
1 | 15:31 | 14 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 0 | 3 | 3 | 0 | 2 | 7 | 3 | 5 | 2 | 0 | 15 |
| VS |
1 | 24:36 | 18 | 8 | 14 | 57.1 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 5 | 2 | 7 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 13 |
| VS |
1 | 20:34 | 6 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 5 | 8 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 |
| VS |
1 | 12:15 | 18 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 20 |
| VS |
1 | 22:51 | 13 | 2 | 12 | 16.7 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 6 | 8 | 14 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 19 |
| VS |
1 | 19:36 | 14 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 6 | 6 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 19 |
| VS |
1 | 23:36 | 13 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 1 | 9 | 10 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 10 |
| VS |
1 | 15:10 | 6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| VS |
1 | 19:25 | 12 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 11 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U14 2025-2026 | 5 | 23:12 | 10.2 | 2.6 | 6.0 | 43.3 | 1.2 | 5.2 | 23.1 | 1.4 | 2.0 | 70.0 | 1.2 | 3.6 | 4.8 | 1.4 | 1.2 | 2.0 | 3.2 | 3.6 | 0.0 | 1.0 | 8.6 |
| Boys U12 2024-2025 | 10 | 21:00 | 12.7 | 3.1 | 6.6 | 47.0 | 0.8 | 3.9 | 20.5 | 4.1 | 5.9 | 69.5 | 2.9 | 4.4 | 7.3 | 1.3 | 3.5 | 4.5 | 3.0 | 2.8 | 0.5 | 0.3 | 13.9 |
| Boys U11 2023-2024 | 10 | 18:48 | 12.6 | 4.2 | 9.5 | 44.2 | 0.6 | 2.4 | 25.0 | 2.4 | 4.8 | 50.0 | 1.9 | 4.6 | 6.5 | 0.8 | 1.4 | 3.4 | 2.8 | 2.3 | 0.8 | 0.2 | 12.5 |
