Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 10:12 | 3.2 | 1.4 | 3.6 | 38.9 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 40.0 | 2.5 | 1.5 | 4.0 | 0.8 | 0.7 | 0.5 | 1.1 | 2.4 | 0.0 | 0.0 | 6.3 |
| Cumulated | 10 | 102:15 | 32 | 14 | 36 | 38.9 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 25 | 15 | 40 | 8 | 7 | 5 | 11 | 24 | 0 | 0 | 63 |
| VS |
1 | 13:37 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| VS |
1 | 14:16 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 17 |
| VS |
1 | 14:00 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 8 |
| VS |
1 | 11:08 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| VS |
1 | 10:30 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 2 | 7 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 15 |
| VS |
1 | 09:19 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| VS |
1 | 10:19 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| VS |
1 | 03:22 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| VS |
1 | 03:59 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| VS |
1 | 11:42 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| SuperCup U14 2025-2026 | 3 | 11:54 | 0.7 | 0.3 | 1.7 | 20.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.3 | 3.0 | 0.7 | 1.3 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 | 2.7 |
| Boys U14 2025-2026 | 5 | 17:30 | 4.0 | 1.8 | 3.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 50.0 | 2.0 | 3.0 | 5.0 | 0.4 | 2.0 | 1.0 | 1.6 | 1.4 | 0.2 | 0.2 | 6.0 |
| Boys U13 2024-2025 | 10 | 16:30 | 4.2 | 1.7 | 3.5 | 48.6 | 0.1 | 0.2 | 50.0 | 0.5 | 1.0 | 50.0 | 2.9 | 2.8 | 5.7 | 0.7 | 1.1 | 1.1 | 1.3 | 1.4 | 0.0 | 0.0 | 8.3 |
| Boys U12 2024-2025 | 8 | 13:42 | 5.8 | 2.9 | 5.5 | 52.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 3.4 | 2.9 | 6.3 | 1.1 | 0.3 | 1.3 | 0.5 | 2.4 | 0.6 | 0.0 | 13.6 |
| Boys U12 2023-2024 | 4 | 06:24 | 1.5 | 0.8 | 1.8 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 1.5 | 2.8 | 0.8 | 0.8 | 0.5 | 0.5 | 1.3 | 0.0 | 0.0 | 4.3 |
| Boys U11 2023-2024 | 10 | 10:12 | 3.2 | 1.4 | 3.6 | 38.9 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 40.0 | 2.5 | 1.5 | 4.0 | 0.8 | 0.7 | 0.5 | 1.1 | 2.4 | 0.0 | 0.0 | 6.3 |
