Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 19:24 | 12.6 | 5.0 | 11.7 | 42.7 | 0.3 | 1.9 | 15.8 | 1.7 | 3.8 | 44.7 | 2.1 | 4.1 | 6.2 | 1.0 | 1.9 | 2.6 | 2.5 | 1.9 | 0.0 | 0.2 | 9.3 |
| Cumulated | 10 | 194:28 | 126 | 50 | 117 | 42.7 | 3 | 19 | 15.8 | 17 | 38 | 44.7 | 21 | 41 | 62 | 10 | 19 | 26 | 25 | 19 | 0 | 2 | 93 |
| VS |
1 | 22:30 | 7 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 4 | 6 | 10 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 7 |
| VS |
1 | 13:18 | 11 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 2 | 4 | 1 | 4 | 3 | 3 | 4 | 0 | 0 | 10 |
| VS |
1 | 16:45 | 13 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 5 | 3 | 8 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 4 |
| VS |
1 | 14:07 | 16 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| VS |
1 | 15:22 | 11 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 10 |
| VS |
1 | 21:52 | 18 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| VS |
1 | 20:45 | 21 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 7 | 13 | 53.8 | 2 | 3 | 5 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 9 |
| VS |
1 | 14:18 | 16 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 15 |
| VS |
1 | 30:53 | 4 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| VS |
1 | 24:33 | 9 | 4 | 17 | 23.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 5 | 8 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | -1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U14 2025-2026 | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boys U13 2024-2025 | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boys U12 2024-2025 | 20 | 21:00 | 11.8 | 2.8 | 7.2 | 38.9 | 1.2 | 6.0 | 19.3 | 2.7 | 4.0 | 67.5 | 2.1 | 3.0 | 5.1 | 1.0 | 2.1 | 3.1 | 2.9 | 1.9 | 0.1 | 0.4 | 6.9 |
| Boys U13 2023-2024 | 5 | 08:00 | 1.6 | 0.4 | 1.2 | 33.3 | 0.0 | 0.4 | 0.0 | 0.8 | 0.8 | 100.0 | 0.4 | 0.6 | 1.0 | 0.2 | 0.4 | 0.6 | 1.2 | 0.4 | 0.0 | 0.0 | 1.0 |
| Boys U12 2023-2024 | 10 | 08:06 | 1.0 | 0.4 | 0.9 | 44.4 | 0.0 | 0.4 | 0.0 | 0.2 | 0.6 | 33.3 | 0.3 | 0.5 | 0.8 | 0.6 | 0.8 | 0.7 | 0.4 | 0.5 | 0.0 | 0.0 | 1.1 |
| Boys U11 2023-2024 | 10 | 19:24 | 12.6 | 5.0 | 11.7 | 42.7 | 0.3 | 1.9 | 15.8 | 1.7 | 3.8 | 44.7 | 2.1 | 4.1 | 6.2 | 1.0 | 1.9 | 2.6 | 2.5 | 1.9 | 0.0 | 0.2 | 9.3 |
