Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 21:30 | 7.7 | 3.3 | 8.3 | 39.8 | 0.0 | 0.1 | 0.0 | 1.1 | 1.9 | 57.9 | 5.3 | 5.4 | 10.7 | 1.5 | 1.6 | 1.5 | 3.8 | 2.3 | 1.5 | 0.1 | 13.8 |
| Cumulated | 10 | 215:12 | 77 | 33 | 83 | 39.8 | 0 | 1 | 0.0 | 11 | 19 | 57.9 | 53 | 54 | 107 | 15 | 16 | 15 | 38 | 23 | 15 | 1 | 138 |
| VS |
1 | 23:04 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 12 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 5 |
| VS |
1 | 26:55 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 12 | 12 | 2 | 2 | 0 | 8 | 2 | 5 | 0 | 11 |
| VS |
1 | 21:28 | 10 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 3 | 9 | 12 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 23 |
| VS |
1 | 28:37 | 13 | 6 | 14 | 42.9 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 10 | 7 | 17 | 1 | 2 | 4 | 7 | 9 | 2 | 0 | 26 |
| VS |
1 | 27:16 | 12 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 0 | 1 | 2 | 9 | 3 | 2 | 0 | 15 |
| VS |
1 | 19:40 | 8 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 7 | 2 | 9 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 6 |
| VS |
1 | 15:03 | 13 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 11 | 3 | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 21 |
| VS |
1 | 21:43 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 6 | 3 | 9 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 14 |
| VS |
1 | 14:10 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| VS |
1 | 17:13 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U14 2025-2026 | 9 | 09:48 | 0.7 | 0.3 | 1.2 | 27.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 | 1.2 | 2.0 | 0.1 | 0.3 | 0.2 | 1.2 | 0.4 | 0.1 | 0.0 | 0.7 |
| Boys U13 2024-2025 | 10 | 12:06 | 2.1 | 0.9 | 2.4 | 37.5 | 0.0 | 0.2 | 0.0 | 0.3 | 0.5 | 60.0 | 1.9 | 0.7 | 2.6 | 0.6 | 1.5 | 0.5 | 0.5 | 0.1 | 0.0 | 0.0 | 2.0 |
| Boys U12 2023-2024 | 10 | 12:30 | 3.0 | 1.3 | 2.8 | 46.4 | 0.0 | 0.1 | 0.0 | 0.4 | 0.7 | 57.1 | 4.0 | 1.4 | 5.4 | 0.5 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.1 | 6.3 |
| Boys U11 2023-2024 | 10 | 21:30 | 7.7 | 3.3 | 8.3 | 39.8 | 0.0 | 0.1 | 0.0 | 1.1 | 1.9 | 57.9 | 5.3 | 5.4 | 10.7 | 1.5 | 1.6 | 1.5 | 3.8 | 2.3 | 1.5 | 0.1 | 13.8 |
