Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 23:00 | 7.5 | 3.3 | 8.4 | 39.3 | 0.1 | 0.6 | 16.7 | 0.6 | 1.7 | 35.3 | 4.6 | 3.4 | 8.0 | 2.4 | 2.5 | 1.7 | 5.1 | 5.3 | 0.2 | 0.1 | 10.7 |
| Cumulated | 10 | 230:23 | 75 | 33 | 84 | 39.3 | 1 | 6 | 16.7 | 6 | 17 | 35.3 | 46 | 34 | 80 | 24 | 25 | 17 | 51 | 53 | 2 | 1 | 107 |
| VS |
1 | 17:30 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 6 | 0 | 1 | 6 | 4 | 0 | 0 | 10 |
| VS |
1 | 11:04 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | -5 |
| VS |
1 | 23:01 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
| VS |
1 | 24:24 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | -2 |
| VS |
1 | 25:31 | 11 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 8 | 2 | 10 | 1 | 1 | 5 | 5 | 8 | 0 | 1 | 23 |
| VS |
1 | 17:31 | 18 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 3 | 14 | 3 | 2 | 0 | 0 | 13 | 1 | 0 | 38 |
| VS |
1 | 25:50 | 10 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 5 | 3 | 8 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 12 |
| VS |
1 | 32:00 | 11 | 4 | 16 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 4 | 3 | 7 | 3 | 3 | 1 | 5 | 7 | 0 | 0 | 7 |
| VS |
1 | 21:31 | 11 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 8 | 13 | 4 | 4 | 4 | 8 | 7 | 0 | 0 | 21 |
| VS |
1 | 32:00 | 7 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 8 | 4 | 12 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 3 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2025-2026 | 21 | 21:30 | 9.2 | 3.2 | 6.4 | 50.7 | 0.6 | 2.3 | 26.5 | 0.9 | 1.9 | 46.2 | 2.0 | 2.2 | 4.2 | 1.9 | 3.0 | 1.8 | 3.1 | 2.5 | 0.2 | 0.3 | 7.5 |
| Boys U11 2024-2025 | 20 | 20:12 | 6.4 | 3.0 | 6.7 | 44.8 | 0.1 | 1.0 | 5.3 | 0.3 | 1.1 | 23.8 | 2.5 | 2.3 | 4.8 | 2.2 | 3.3 | 1.3 | 2.6 | 2.9 | 0.0 | 0.2 | 6.0 |
| Boys U10 2023-2024 | 10 | 23:00 | 7.5 | 3.3 | 8.4 | 39.3 | 0.1 | 0.6 | 16.7 | 0.6 | 1.7 | 35.3 | 4.6 | 3.4 | 8.0 | 2.4 | 2.5 | 1.7 | 5.1 | 5.3 | 0.2 | 0.1 | 10.7 |
