Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 23:54 | 8.4 | 3.1 | 7.4 | 41.9 | 0.5 | 2.0 | 25.0 | 0.7 | 1.0 | 70.0 | 1.6 | 4.9 | 6.5 | 1.8 | 2.1 | 2.3 | 3.9 | 2.9 | 0.3 | 0.3 | 9.8 |
| Cumulated | 10 | 239:12 | 84 | 31 | 74 | 41.9 | 5 | 20 | 25.0 | 7 | 10 | 70.0 | 16 | 49 | 65 | 18 | 21 | 23 | 39 | 29 | 3 | 3 | 98 |
| VS |
1 | 20:07 | 14 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 16 |
| VS |
1 | 27:45 | 12 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | 3 | 5 | 2 | 5 | 0 | 0 | 14 |
| VS |
1 | 26:33 | 14 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 1 | 2 | 5 | 11 | 3 | 0 | 0 | 11 |
| VS |
1 | 21:41 | 8 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 4 | 9 | 3 | 1 | 3 | 4 | 7 | 2 | 2 | 12 |
| VS |
1 | 27:55 | 3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 7 |
| VS |
1 | 26:23 | 4 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 11 | 12 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 6 |
| VS |
1 | 19:39 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 11 |
| VS |
1 | 28:01 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 7 |
| VS |
1 | 16:06 | 9 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 15 |
| VS |
1 | 25:01 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | -1 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U12 2025-2026 | 15 | 20:06 | 6.5 | 1.7 | 5.1 | 32.5 | 0.5 | 2.1 | 25.0 | 1.5 | 2.7 | 56.1 | 1.5 | 3.0 | 4.5 | 2.5 | 1.9 | 3.1 | 3.7 | 0.8 | 0.1 | 0.3 | 5.3 |
| Boys U11 2024-2025 | 10 | 20:00 | 9.7 | 2.9 | 5.6 | 51.8 | 0.6 | 1.3 | 46.2 | 2.1 | 3.0 | 70.0 | 2.9 | 2.3 | 5.2 | 1.7 | 0.5 | 2.3 | 2.3 | 1.6 | 0.0 | 0.0 | 13.4 |
| Boys U10 2023-2024 | 10 | 23:54 | 8.4 | 3.1 | 7.4 | 41.9 | 0.5 | 2.0 | 25.0 | 0.7 | 1.0 | 70.0 | 1.6 | 4.9 | 6.5 | 1.8 | 2.1 | 2.3 | 3.9 | 2.9 | 0.3 | 0.3 | 9.8 |
