Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 10 | 16:18 | 8.4 | 3.3 | 6.7 | 49.3 | 0.0 | 0.0 | 0.0 | 1.8 | 3.7 | 48.6 | 2.0 | 2.4 | 4.4 | 0.1 | 2.0 | 2.6 | 2.4 | 3.1 | 0.5 | 0.2 | 9.2 |
| Cumulated | 10 | 162:54 | 84 | 33 | 67 | 49.3 | 0 | 0 | 0.0 | 18 | 37 | 48.6 | 20 | 24 | 44 | 1 | 20 | 26 | 24 | 31 | 5 | 2 | 92 |
| VS |
1 | 19:40 | 16 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 1 | 4 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 24 |
| VS |
1 | 15:21 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | -2 |
| VS |
1 | 22:42 | 13 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 23 |
| VS |
1 | 10:49 | 17 | 8 | 8 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 5 | 3 | 6 | 2 | 0 | 0 | 11 |
| VS |
1 | 06:16 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
| VS |
1 | 21:54 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | -5 |
| VS |
1 | 10:37 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 8 |
| VS |
1 | 18:55 | 4 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 10 |
| VS |
1 | 21:55 | 13 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 12 |
| VS |
1 | 14:45 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Boys U13 2025-2026 | 5 | 18:18 | 9.6 | 3.2 | 6.2 | 51.6 | 0.4 | 2.4 | 16.7 | 2.0 | 3.0 | 66.7 | 0.6 | 3.2 | 3.8 | 1.4 | 3.0 | 3.4 | 3.2 | 1.4 | 0.0 | 0.6 | 6.8 |
| Boys U12 2025-2026 | 21 | 17:24 | 9.4 | 3.3 | 7.7 | 42.6 | 0.4 | 2.2 | 19.6 | 1.5 | 2.7 | 56.1 | 1.8 | 2.9 | 4.7 | 1.7 | 2.8 | 2.1 | 2.9 | 2.8 | 0.0 | 0.3 | 7.4 |
| Boys U12 2024-2025 | 18 | 14:48 | 5.7 | 1.7 | 4.6 | 37.8 | 0.3 | 1.8 | 18.2 | 1.2 | 3.0 | 40.7 | 1.0 | 2.0 | 3.0 | 0.6 | 1.7 | 3.0 | 2.5 | 1.6 | 0.1 | 0.5 | 3.1 |
| Boys U11 2024-2025 | 21 | 17:54 | 8.2 | 3.2 | 7.4 | 43.6 | 0.2 | 1.1 | 17.4 | 1.2 | 3.8 | 31.6 | 2.5 | 2.6 | 5.1 | 0.9 | 2.5 | 2.9 | 3.0 | 2.4 | 0.2 | 0.3 | 6.2 |
| Boys U11 2023-2024 | 20 | 15:18 | 3.0 | 1.1 | 4.5 | 23.6 | 0.1 | 0.2 | 25.0 | 0.7 | 2.9 | 24.1 | 1.3 | 1.5 | 2.7 | 0.3 | 2.3 | 2.2 | 3.1 | 2.1 | 0.1 | 0.3 | -1.2 |
| Boys U10 2023-2024 | 10 | 16:18 | 8.4 | 3.3 | 6.7 | 49.3 | 0.0 | 0.0 | 0.0 | 1.8 | 3.7 | 48.6 | 2.0 | 2.4 | 4.4 | 0.1 | 2.0 | 2.6 | 2.4 | 3.1 | 0.5 | 0.2 | 9.2 |
