Wins
2
Losses
0
Wins
2
Losses
0
Teams averages
TLK
|
KFU
|
|
|---|---|---|
| 80.5 | PTS | 51.0 |
| 36.0/82.5 (43.6%) | FG | 21.5/80.5 (26.7%) |
| 32.5/72.0 (45.1%) | 2P | 19.0/66.0 (28.8%) |
| 3.5/10.5 (33.3%) | 3P | 2.5/14.5 (17.2%) |
| 5.0/11.5 (43.5%) | FT | 5.5/14.5 (37.9%) |
| 53.5 | REB | 60.0 |
| 27.5 | OREB | 28.0 |
| 22.5 | DREB | 28.5 |
| 15.0 | AST | 11.0 |
| 30.0 | STL | 22.5 |
| 5.0 | BLK | 4.0 |
| 22.5 | TO | 19.0 |
| 8.5 | PF | 8.5 |

