Wins
2
Losses
0
Wins
1
Losses
6
Teams averages
SAL
|
NOK
|
|
|---|---|---|
| 70.0 | PTS | 31.6 |
| 31.0/82.5 (37.6%) | FG | 14.4/52.9 (27.2%) |
| 28.5/66.5 (42.9%) | 2P | 13.3/48.3 (27.5%) |
| 2.5/16.0 (15.6%) | 3P | 1.1/4.6 (23.9%) |
| 5.5/11.5 (47.8%) | FT | 1.6/8.4 (19.0%) |
| 61.0 | REB | 44.7 |
| 23.0 | OREB | 13.6 |
| 32.0 | DREB | 22.4 |
| 11.5 | AST | 7.3 |
| 18.5 | STL | 14.6 |
| 1.0 | BLK | 1.3 |
| 19.5 | TO | 36.6 |
| 14.5 | PF | 6.7 |

