Wins
2
Losses
0
Wins
7
Losses
0
Teams averages
PUH
|
TUK
|
|
|---|---|---|
| 44.0 | PTS | 76.4 |
| 19.0/56.0 (33.9%) | FG | 32.3/80.0 (40.4%) |
| 17.5/45.5 (38.5%) | 2P | 30.4/67.4 (45.1%) |
| 1.5/10.5 (14.3%) | 3P | 1.9/12.6 (15.1%) |
| 4.5/10.5 (42.9%) | FT | 10.0/18.3 (54.6%) |
| 39.0 | REB | 47.6 |
| 14.0 | OREB | 23.1 |
| 20.5 | DREB | 18.6 |
| 8.5 | AST | 15.0 |
| 21.0 | STL | 36.7 |
| 3.5 | BLK | 2.6 |
| 27.5 | TO | 19.7 |
| 11.5 | PF | 14.3 |

