Wins
1
Losses
1
Wins
0
Losses
7
Teams averages
TIK
|
RID
|
|
|---|---|---|
| 38.5 | PTS | 34.5 |
| 17.0/57.0 (29.8%) | FG | 13.0/50.8 (25.6%) |
| 15.5/45.0 (34.4%) | 2P | 10.7/39.0 (27.4%) |
| 1.5/12.0 (12.5%) | 3P | 2.3/11.8 (19.5%) |
| 3.0/12.0 (25.0%) | FT | 6.2/13.8 (44.9%) |
| 47.0 | REB | 39.8 |
| 11.0 | OREB | 13.5 |
| 28.5 | DREB | 20.7 |
| 3.5 | AST | 6.3 |
| 16.0 | STL | 12.8 |
| 3.0 | BLK | 1.2 |
| 33.0 | TO | 28.5 |
| 10.5 | PF | 14.3 |

