Wins
0
Losses
2
Wins
2
Losses
0
Teams averages
SKM
|
ADT
|
|
|---|---|---|
| 30.0 | PTS | 50.5 |
| 12.0/59.0 (20.3%) | FG | 21.0/63.0 (33.3%) |
| 8.5/41.0 (20.7%) | 2P | 20.0/55.0 (36.4%) |
| 3.5/18.0 (19.4%) | 3P | 1.0/8.0 (12.5%) |
| 2.5/8.5 (29.4%) | FT | 7.5/16.0 (46.9%) |
| 44.5 | REB | 48.0 |
| 15.0 | OREB | 14.0 |
| 25.5 | DREB | 25.5 |
| 5.5 | AST | 10.5 |
| 20.5 | STL | 15.5 |
| 0.0 | BLK | 3.0 |
| 34.5 | TO | 24.0 |
| 12.0 | PF | 10.0 |

