Wins
5
Losses
2
Wins
1
Losses
1
Teams averages
OGR
|
TIK
|
|
|---|---|---|
| 58.8 | PTS | 38.5 |
| 23.5/66.3 (35.4%) | FG | 17.0/57.0 (29.8%) |
| 20.8/51.7 (40.2%) | 2P | 15.5/45.0 (34.4%) |
| 2.7/14.7 (18.4%) | 3P | 1.5/12.0 (12.5%) |
| 9.2/15.0 (61.3%) | FT | 3.0/12.0 (25.0%) |
| 49.7 | REB | 47.0 |
| 17.8 | OREB | 11.0 |
| 26.2 | DREB | 28.5 |
| 13.0 | AST | 3.5 |
| 22.2 | STL | 16.0 |
| 3.3 | BLK | 3.0 |
| 24.2 | TO | 33.0 |
| 11.2 | PF | 10.5 |

