Wins
2
Losses
0
Wins
5
Losses
2
Teams averages
ADT
|
OGR
|
|
|---|---|---|
| 50.5 | PTS | 58.8 |
| 21.0/63.0 (33.3%) | FG | 23.5/66.3 (35.4%) |
| 20.0/55.0 (36.4%) | 2P | 20.8/51.7 (40.2%) |
| 1.0/8.0 (12.5%) | 3P | 2.7/14.7 (18.4%) |
| 7.5/16.0 (46.9%) | FT | 9.2/15.0 (61.3%) |
| 48.0 | REB | 49.7 |
| 14.0 | OREB | 17.8 |
| 25.5 | DREB | 26.2 |
| 10.5 | AST | 13.0 |
| 15.5 | STL | 22.2 |
| 3.0 | BLK | 3.3 |
| 24.0 | TO | 24.2 |
| 10.0 | PF | 11.2 |

