Wins
1
Losses
2
Wins
0
Losses
0
Teams averages
MAR
|
TBI
|
|
|---|---|---|
| 42.2 | PTS | 0.0 |
| 15.2/63.8 (23.8%) | FG | 0.0/0.0 (0.0%) |
| 10.0/35.6 (28.1%) | 2P | 0.0/0.0 (0.0%) |
| 5.2/28.2 (18.4%) | 3P | 0.0/0.0 (0.0%) |
| 6.6/15.2 (43.4%) | FT | 0.0/0.0 (0.0%) |
| 47.6 | REB | 0.0 |
| 18.0 | OREB | 0.0 |
| 24.2 | DREB | 0.0 |
| 5.6 | AST | 0.0 |
| 9.2 | STL | 0.0 |
| 4.0 | BLK | 0.0 |
| 13.8 | TO | 0.0 |
| 13.2 | PF | 0.0 |

