Wins
0
Losses
0
Wins
0
Losses
3
Teams averages
ZA3
|
LIM
|
|
|---|---|---|
| 0.0 | PTS | 59.2 |
| 0.0/0.0 (0.0%) | FG | 22.2/55.8 (39.8%) |
| 0.0/0.0 (0.0%) | 2P | 17.4/35.2 (49.4%) |
| 0.0/0.0 (0.0%) | 3P | 4.8/20.6 (23.3%) |
| 0.0/0.0 (0.0%) | FT | 10.0/17.8 (56.2%) |
| 0.0 | REB | 39.0 |
| 0.0 | OREB | 11.6 |
| 0.0 | DREB | 23.6 |
| 0.0 | AST | 9.4 |
| 0.0 | STL | 10.4 |
| 0.0 | BLK | 1.8 |
| 0.0 | TO | 20.6 |
| 0.0 | PF | 13.6 |

