Wins
0
Losses
0
Wins
2
Losses
1
Teams averages
ZA3
|
TAL
|
|
|---|---|---|
| 0.0 | PTS | 66.4 |
| 0.0/0.0 (0.0%) | FG | 26.6/61.4 (43.3%) |
| 0.0/0.0 (0.0%) | 2P | 22.0/39.2 (56.1%) |
| 0.0/0.0 (0.0%) | 3P | 4.6/22.2 (20.7%) |
| 0.0/0.0 (0.0%) | FT | 8.6/14.8 (58.1%) |
| 0.0 | REB | 45.2 |
| 0.0 | OREB | 14.0 |
| 0.0 | DREB | 26.2 |
| 0.0 | AST | 10.2 |
| 0.0 | STL | 8.0 |
| 0.0 | BLK | 0.2 |
| 0.0 | TO | 17.4 |
| 0.0 | PF | 17.8 |

