Wins
2
Losses
1
Wins
2
Losses
1
Teams averages
KAL
|
TAL
|
|
|---|---|---|
| 56.6 | PTS | 66.4 |
| 21.0/55.4 (37.9%) | FG | 26.6/61.4 (43.3%) |
| 17.6/38.0 (46.3%) | 2P | 22.0/39.2 (56.1%) |
| 3.4/17.4 (19.5%) | 3P | 4.6/22.2 (20.7%) |
| 11.2/27.0 (41.5%) | FT | 8.6/14.8 (58.1%) |
| 38.6 | REB | 45.2 |
| 11.2 | OREB | 14.0 |
| 21.6 | DREB | 26.2 |
| 11.2 | AST | 10.2 |
| 14.6 | STL | 8.0 |
| 1.6 | BLK | 0.2 |
| 18.4 | TO | 17.4 |
| 16.0 | PF | 17.8 |

