Wins
0
Losses
0
Wins
1
Losses
2
Teams averages
NK2
|
LĪV
|
|
|---|---|---|
| 0.0 | PTS | 56.2 |
| 0.0/0.0 (0.0%) | FG | 22.6/59.6 (37.9%) |
| 0.0/0.0 (0.0%) | 2P | 17.2/38.2 (45.0%) |
| 0.0/0.0 (0.0%) | 3P | 5.4/21.4 (25.2%) |
| 0.0/0.0 (0.0%) | FT | 5.6/13.2 (42.4%) |
| 0.0 | REB | 40.2 |
| 0.0 | OREB | 11.4 |
| 0.0 | DREB | 24.2 |
| 0.0 | AST | 11.8 |
| 0.0 | STL | 7.6 |
| 0.0 | BLK | 2.6 |
| 0.0 | TO | 16.2 |
| 0.0 | PF | 14.4 |

