Wins
0
Losses
0
Wins
0
Losses
3
Teams averages
DU2
|
SOE
|
|
|---|---|---|
| 0.0 | PTS | 42.8 |
| 0.0/0.0 (0.0%) | FG | 17.2/54.4 (31.6%) |
| 0.0/0.0 (0.0%) | 2P | 14.4/36.4 (39.6%) |
| 0.0/0.0 (0.0%) | 3P | 2.8/18.0 (15.6%) |
| 0.0/0.0 (0.0%) | FT | 5.6/12.2 (45.9%) |
| 0.0 | REB | 34.0 |
| 0.0 | OREB | 8.4 |
| 0.0 | DREB | 21.0 |
| 0.0 | AST | 6.4 |
| 0.0 | STL | 11.2 |
| 0.0 | BLK | 3.4 |
| 0.0 | TO | 18.6 |
| 0.0 | PF | 15.6 |

