Wins
0
Losses
3
Wins
0
Losses
0
Teams averages
KES
|
DU2
|
|
|---|---|---|
| 41.2 | PTS | 0.0 |
| 15.8/51.4 (30.7%) | FG | 0.0/0.0 (0.0%) |
| 13.0/36.4 (35.7%) | 2P | 0.0/0.0 (0.0%) |
| 2.8/15.0 (18.7%) | 3P | 0.0/0.0 (0.0%) |
| 6.8/17.6 (38.6%) | FT | 0.0/0.0 (0.0%) |
| 50.4 | REB | 0.0 |
| 17.0 | OREB | 0.0 |
| 29.6 | DREB | 0.0 |
| 8.2 | AST | 0.0 |
| 7.4 | STL | 0.0 |
| 1.2 | BLK | 0.0 |
| 26.8 | TO | 0.0 |
| 14.8 | PF | 0.0 |

